Batteries - Non-Rechargeable :
140 Products FoundFind a huge range of Batteries - Non-Rechargeable at element14 Singapore. We stock a large selection of Batteries - Non-Rechargeable, including new and most popular products from the world's top manufacturers including: Energizer, Multicomp Pro, Varta, Duracell & Ansmann
All Filters
Expand Filters
Manufacturer
(39)
(23)
(20)
(15)
(25)
(4)
(1)
(1)
(1)
Battery Voltage
(108)
(1)
(2)
(2)
(1)
(16)
(8)
Battery Size Code
(1)
(2)
(1)
(2)
(1)
(37)
(37)
(1)
Battery Technology
(132)
(3)
(1)
(1)
(1)
External Diameter
(1)
(1)
(2)
(2)
(4)
(3)
(30)
(1)
Battery Capacity
(2)
(1)
(2)
(1)
(3)
(2)
(1)
(2)
Battery Terminals
(1)
(2)
(8)
(111)
(14)
(2)
External Height
(1)
(1)
(1)
(3)
(1)
(1)
(1)
(1)
Pack Quantity
(16)
(20)
(19)
(3)
(1)
(5)
(32)
(7)
External Width
(2)
(8)
(2)
(7)
Battery Type / Size
(1)
(2)
(1)
(19)
(20)
(1)
(1)
(6)
Packaging
(17)
(123)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Battery Voltage | Battery Size Code | Battery Technology | External Diameter | Battery Capacity | Battery Terminals | External Height | Pack Quantity | External Width | Battery Type / Size | External Depth | Weight | Battery IEC Code | Battery NEDA Code | Battery Compliance | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack of 10 | 1+ S$5.820(S$6.3438) 5+ S$5.610(S$6.1149) 10+ S$5.600(S$6.104) 20+ S$5.580(S$6.0822) 50+ S$5.560(S$6.0604) | 1.5V | AA | Alkaline | 14.4mm | 2.7Ah | Raised Positive and Flat Negative | 50.4mm | 10 | - | AA | - | 23g | LR6 | 15A | - | - | ||||||
Pack of 10 | 1+ S$5.820(S$6.3438) 5+ S$5.610(S$6.1149) 10+ S$5.600(S$6.104) 20+ S$5.580(S$6.0822) 50+ S$5.560(S$6.0604) | 1.5V | AAA | Alkaline | 10.4mm | 1.2Ah | Raised Positive and Flat Negative | 44.4mm | 10 | - | AAA | - | 11.5g | LR03 | 24A | - | - | ||||||
2075711 | Pack of 10 | 1+ S$37.020(S$40.3518) 5+ S$32.390(S$35.3051) 10+ S$31.580(S$34.4222) 20+ S$30.950(S$33.7355) 50+ S$30.320(S$33.0488) | 1.5V | AAA | Alkaline | 10.5mm | - | Raised Positive and Flat Negative | 44.5mm | 10 | 4.3mm | AAA | - | 11.5g | LR03 | 24A | - | EN92 Series | |||||
2503730 | Pack of 10 | 1+ S$23.950(S$26.1055) 5+ S$21.040(S$22.9336) 10+ S$18.860(S$20.5574) 25+ S$16.510(S$17.9959) | 1.5V | C | Alkaline | 26.2mm | 8Ah | Raised Positive and Flat Negative | 50mm | 10 | - | C | - | 69g | LR14 | 14A | - | MPro Alkaline C | |||||
4459604 | Pack of 5 | 1+ S$11.220(S$12.2298) 5+ S$7.100(S$7.739) 10+ S$6.670(S$7.2703) 25+ S$6.270(S$6.8343) | 12V | LR23A | Alkaline | 10.1mm | 55mAh | Raised Positive and Flat Negative | 28.1mm | 5 | - | LR23A | - | 8g | 8LR932 | 1811A | - | MPro Alkaline LR23A | |||||
4439862 | Pack of 20 | 1+ S$13.600(S$14.824) 5+ S$12.600(S$13.734) 10+ S$11.340(S$12.3606) 25+ S$10.000(S$10.900) | 1.5V | AA | Alkaline | 14.5mm | 2.6Ah | Raised Positive and Flat Negative | 50.4mm | 20 | - | AA | - | 24g | LR6 | 15A | - | MPro Alkaline AA | |||||
4559220 | Pack of 10 | 1+ S$29.110(S$31.7299) 5+ S$20.660(S$22.5194) 10+ S$19.410(S$21.1569) 20+ S$17.310(S$18.8679) 50+ S$15.620(S$17.0258) | 1.5V | AAA | Alkaline | 10.5mm | - | Raised Positive and Flat Negative | 44.5mm | 10 | - | - | - | 11.5g | LR03 | 24A | - | MAX PLUS EP92 Series | |||||
4559271 | Pack of 20 | 1+ S$74.450(S$81.1505) 5+ S$66.180(S$72.1362) 10+ S$64.860(S$70.6974) 20+ S$63.540(S$69.2586) 50+ S$54.730(S$59.6557) | 1.5V | AAA | Alkaline | 10.5mm | - | Raised Positive and Flat Negative | 44.5mm | 20 | - | - | - | 11.4g | LR03 | 24A | - | 04903 Series | |||||
4559212 | Pack of 12 | 1+ S$41.270(S$44.9843) 5+ S$40.230(S$43.8507) 10+ S$39.430(S$42.9787) 20+ S$38.630(S$42.1067) 50+ S$37.820(S$41.2238) | 1.5V | AA | Alkaline | 14.5mm | - | Raised Positive and Flat Negative | 50.5mm | 12 | - | - | - | 23g | LR6 | 15A | - | MAX E91 Series | |||||
4559201 | Pack of 12 | 1+ S$43.350(S$47.2515) 5+ S$42.270(S$46.0743) 10+ S$41.430(S$45.1587) 20+ S$40.580(S$44.2322) 50+ S$39.740(S$43.3166) | 1.5V | AAA | Alkaline | 10.5mm | - | Raised Positive and Flat Negative | 44.5mm | 12 | - | - | - | 11.5g | LR03 | 24A | - | E92 Series | |||||
4459606 | Pack of 10 | 1+ S$9.470(S$10.3223) 5+ S$4.240(S$4.6216) 10+ S$3.450(S$3.7605) 25+ S$3.240(S$3.5316) | 1.5V | AG13 / LR44 | Alkaline | 11.53mm | 158mAh | Pressure Contact | 5.63mm | 10 | - | Button Cell | - | 2g | LR1154 | 1166A | - | MPro Alkaline Coin Cell | |||||
4559164 | Pack of 2 | 1+ S$31.810(S$34.6729) 5+ S$22.570(S$24.6013) 10+ S$21.210(S$23.1189) 20+ S$18.920(S$20.6228) 50+ S$17.070(S$18.6063) | 9V | PP3 | Alkaline | - | - | Snap Contact | 48.5mm | 2 | 17.5mm | - | 26.5mm | 46g | 6LR61 | 1604A | - | - | |||||
4559152 | Pack of 2 | 1+ S$11.840(S$12.9056) 5+ S$7.360(S$8.0224) 10+ S$6.880(S$7.4992) 20+ S$6.470(S$7.0523) 50+ S$5.770(S$6.2893) | 12V | 23A | Alkaline | 10.3mm | 33mAh | Raised Positive and Flat Negative | 28.5mm | 2 | - | - | 10mm | 7.98g | 3LR50 | 1811A | - | - | |||||
4439869 | Pack of 100 | 1+ S$41.370(S$45.0933) 5+ S$35.070(S$38.2263) 10+ S$31.870(S$34.7383) 25+ S$31.230(S$34.0407) | 1.5V | AA | Alkaline | 14.5mm | 2.6Ah | Raised Positive and Flat Negative | 50.5mm | 100 | - | AA | - | 24g | LR6 | 15A | - | MPro Alkaline AAA | |||||
4559177 | Pack of 12 | 1+ S$92.130(S$100.4217) 5+ S$75.810(S$82.6329) 10+ S$74.300(S$80.987) 20+ S$72.780(S$79.3302) 50+ S$71.270(S$77.6843) | 1.5V | D | Alkaline | 34.2mm | 20.5Ah | Raised Positive and Flat Negative | 61.5mm | 12 | - | - | - | 148g | LR20 | 13A | - | EN95 Series | |||||
4559200 | Pack of 8 | 1+ S$7.840(S$8.5456) 5+ S$6.330(S$6.8997) 10+ S$6.040(S$6.5836) | 1.5V | AA | Alkaline | 14.5mm | - | Raised Positive and Flat Negative | 50.5mm | 8 | - | - | - | 23g | LR6 | 15A | - | MAX E91 Series | |||||
4459603 | Pack of 10 | 1+ S$7.200(S$7.848) 5+ S$3.220(S$3.5098) 10+ S$2.620(S$2.8558) 25+ S$2.460(S$2.6814) | 1.5V | AG3 / LR41 | Alkaline | 7.83mm | 41mAh | Pressure Contact | 3.53mm | 10 | - | Button Cell | - | 0.64g | LR736 | - | - | MPro Alkaline Coin Cell | |||||
4559272 | Pack of 20 | 1+ S$56.320(S$61.3888) 5+ S$54.900(S$59.841) 10+ S$53.810(S$58.6529) 20+ S$52.720(S$57.4648) 50+ S$51.620(S$56.2658) | 1.5V | AA | Alkaline | 14.5mm | - | Raised Positive and Flat Negative | 50.5mm | 20 | - | - | - | 23.8g | LR6 | 15A | - | 04906 Series | |||||
4439866 | Pack of 10 | 1+ S$32.560(S$35.4904) 5+ S$28.620(S$31.1958) 10+ S$25.640(S$27.9476) 25+ S$23.140(S$25.2226) | 9V | PP3 | Alkaline | - | 475mAh | Snap Contact | 48.5mm | 10 | 17.5mm | PP3 | 26.5mm | 45g | 6LR61 | 1604A | - | MPro Alkaline PP3 | |||||
4559178 | Pack of 12 | 1+ S$79.900(S$87.091) 5+ S$65.760(S$71.6784) 10+ S$64.450(S$70.2505) 20+ S$63.130(S$68.8117) 50+ S$61.820(S$67.3838) | 9V | PP3 | Alkaline | - | 625mAh | Snap Contact | 48.5mm | 12 | 26.5mm | - | 17.5mm | 45.6g | 6LR61 | 1604A | - | - | |||||
4559229 | Pack of 2 | 1+ S$10.320(S$11.2488) 10+ S$4.620(S$5.0358) 25+ S$4.310(S$4.6979) 50+ S$4.060(S$4.4254) 100+ S$3.610(S$3.9349) | 12V | A23 | Alkaline | 10.3mm | 50mAh | Raised Positive and Flat Negative | 28.5mm | 2 | - | - | - | 8g | 8LR932 | 1811A | - | - | |||||
4559209 | Pack of 16 | 1+ S$27.330(S$29.7897) 5+ S$19.380(S$21.1242) 10+ S$18.210(S$19.8489) 20+ S$16.250(S$17.7125) 50+ S$14.660(S$15.9794) | 1.5V | AA | Alkaline | 14.5mm | - | Raised Positive and Flat Negative | 50.5mm | 16 | - | - | - | 23g | LR6 | 15A | - | - | |||||
Each | 1+ S$7.850(S$8.5565) 10+ S$3.530(S$3.8477) 25+ S$3.310(S$3.6079) 50+ S$3.100(S$3.379) 100+ S$2.780(S$3.0302) | 9V | PP3 | Alkaline | - | 640mAh | Snap Contact | - | 1 | - | 9V | - | 47g | 6LR61 | 1604A | - | Varta Industrial Pro Alkaline | ||||||
4559202 | Pack of 20 | 1+ S$65.750(S$71.6675) 5+ S$54.150(S$59.0235) 10+ S$53.070(S$57.8463) 20+ S$51.990(S$56.6691) 50+ S$50.910(S$55.4919) | 1.5V | AA | Alkaline | 14.5mm | - | Raised Positive and Flat Negative | 50.5mm | 20 | - | - | - | 23g | LR6 | 15A | - | MAX PLUS EP91 Series | |||||
Pack of 4 | 1+ S$2.430(S$2.6487) 10+ S$2.060(S$2.2454) 25+ S$1.970(S$2.1473) 50+ S$1.940(S$2.1146) 100+ S$1.800(S$1.962) | 1.5V | AAA | Alkaline | - | 1.25Ah | Raised Positive and Flat Negative | - | 4 | - | - | - | 11g | LR03 | - | - | Varta Industrial Pro Alkaline | ||||||























