Coaxial Cables :
409 Products FoundFind a huge range of Coaxial Cables at element14 Singapore. We stock a large selection of Coaxial Cables, including new and most popular products from the world's top manufacturers including: Belden, Huber+suhner, Multicomp Pro, Times Microwave & Alpha Wire
All Filters
Expand Filters
Manufacturer
(119)
(48)
(107)
(12)
(27)
(11)
(2)
(16)
(1)
Coaxial Cable Type
(2)
(2)
(5)
(2)
(2)
(1)
(1)
(1)
Conductor Area CSA
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Reel Length (Imperial)
(6)
(1)
(36)
(11)
(1)
(21)
(3)
(24)
Reel Length (Metric)
(43)
(11)
(1)
(21)
(3)
(8)
(16)
(10)
Outside Diameter
(1)
(1)
(2)
(1)
(2)
(1)
(1)
(1)
External Diameter
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(2)
Impedance
(273)
(3)
(1)
(2)
(1)
(2)
(116)
(1)
Jacket Colour
(262)
(6)
(16)
(27)
(7)
(8)
(2)
(3)
Jacket Material
(47)
(4)
(8)
(36)
(21)
(6)
(2)
(33)
No. of Max Strands x Strand Size
(12)
(1)
(2)
(1)
(1)
(3)
(7)
(1)
Packaging
(74)
(24)
(1)
(310)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Coaxial Cable Type | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | Outside Diameter | External Diameter | Impedance | Jacket Colour | Jacket Material | No. of Max Strands x Strand Size | Product Range | Wire Gauge | Conductor Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (100ft/30.5m) Reel | 1+ S$134.880(S$147.0192) 5+ S$111.000(S$120.990) | RG174 | 0.14mm² | 100ft | 30.5m | - | 2.54mm | 50ohm | Black | PVC | 7 x 0.16mm | - | 26AWG | Tinned Copper | ||||||
1 Reel: (328ft/100m) Reel | 1+ S$246.610(S$268.8049) 5+ S$226.480(S$246.8632) | RG316 | - | 328ft | 100m | - | 2.49mm | 50ohm | - | FEP | 7 x 0.17mm | - | - | SPCCS (Silver Plated Copper Coated Steel) | ||||||
Each | 1+ S$15.280(S$16.6552) 5+ S$14.760(S$16.0884) 10+ S$12.580(S$13.7122) | RG402 | - | 3.3ft | 1m | - | 3.58mm | 50ohm | - | - | - | - | - | SPCCS (Silver Plated Copper Coated Steel) | ||||||
1 Reel: (328ft/100m) Reel | 1+ S$200.780(S$218.8502) 5+ S$184.380(S$200.9742) | RG179 | - | 328ft | 100m | - | 2.54mm | 75ohm | - | FEP | 7 x 0.1mm | - | - | SPCCS (Silver Plated Copper Coated Steel) | ||||||
1 Reel: (100ft/30.48m) Reel | 1+ S$674.740(S$735.4666) 5+ S$615.070(S$670.4263) 10+ S$598.890(S$652.7901) | - | - | 100ft | 30.48m | 2.49mm | 2.49mm | 50ohm | White | FEP | 7 x 34AWG | - | 26AWG | SPCCS (Silver Plated Copper Coated Steel) | ||||||
1 Reel: (50ft/15.24m) Reel | 1+ S$1,100.560(S$1,199.6104) 5+ S$1,068.060(S$1,164.1854) 10+ S$976.010(S$1,063.8509) 25+ S$956.490(S$1,042.5741) | RG405 | - | 50ft | 15.24m | - | 2.16mm | 50ohm | Unjacketed | Unjacketed | Solid | - | 24AWG | SPCCS (Silver Plated Copper Coated Steel) | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+ S$774.750(S$844.4775) | RG59 | - | 1000ft | 304.8m | - | 4.039mm | 75ohm | Purple | PVC | Solid | - | 23AWG | Copper | ||||||
PRO POWER | Each | 1+ S$53.210(S$57.9989) | RG58 | 0.5mm² | 328.08ft | 100m | - | 5mm | 50ohm | Black | PE | 7 x 0.3mm | - | - | Copper | |||||
1 Reel: (328ft/100m) Reel | 1+ S$357.420(S$389.5878) 5+ S$330.940(S$360.7246) | RG213B | - | 328ft | 100m | - | 10.3mm | 50ohm | Black | PVC | 7 x 0.75mm | Multicomp Pro RG213 Cables | - | Copper | ||||||
1 Reel: (328ft/100m) Reel | 1+ S$133.570(S$145.5913) 5+ S$120.540(S$131.3886) | RG58C/U | - | 328ft | 100m | - | 4.95mm | 50ohm | Black | PVC | 19 x 0.18mm | Multicomp Pro Coaxial Cables | - | Tinned Copper | ||||||
1 Reel: (328ft/100m) Reel | 1+ S$998.000(S$1,087.820) 5+ S$924.060(S$1,007.2254) | RG214 | - | 328ft | 100m | - | 10.8mm | 50ohm | Black | PVC | 7 x 0.75mm | Multicomp Pro Coaxial Cables Series | - | Silver Plated Copper | ||||||
1 Reel: (328ft/100m) Reel | 1+ S$75.350(S$82.1315) 5+ S$67.600(S$73.684) | RG174 | 0.14mm² | 328ft | 100m | - | 2.8mm | 50ohm | Black | PVC | 7 x 0.16mm | Multicomp Pro Coaxial Cables RG174 | 26AWG | Copper | ||||||
HUBER+SUHNER | 1 Reel: (328ft/100m) Reel | 1+ S$581.670(S$634.0203) | RG174, RG174/U | - | 328ft | 100m | - | 2.55mm | 50ohm | Black | PVC II | Solid | RG Series | - | Copper Coated Steel | |||||
1 Reel: (328ft/100m) Reel | 1+ S$1,396.380(S$1,522.0542) | RG178 | - | 328ft | 100m | - | 1.8mm | 50ohm | Black | LSZH | 7 x 0.1mm | - | 30AWG | SPCCS (Silver Plated Copper Coated Steel) | ||||||
TE CONNECTIVITY - RAYCHEM | 1 Metre | 1+ S$20.950(S$22.8355) | RG178 | - | - | - | - | 1.8mm | 50ohm | Black | LSZH | 7 x 0.1mm | - | 30AWG | SPCCS (Silver Plated Copper Coated Steel) | |||||
HUBER+SUHNER | 1 Reel: (82ft/25m) Reel | 1+ S$415.380(S$452.7642) | Sucoform 86 | - | 82ft | 25m | - | 2.1mm | 50ohm | - | Unjacketed | Solid | Sucoform Series | - | SPCCS (Silver Plated Copper Coated Steel) | |||||
1 Metre | 1+ S$1.140(S$1.2426) | RG174 | - | 328.08ft | 100m | - | 2.8mm | 50ohm | Black | PVC | 7 x 0.16mm | Multicomp Pro Coaxial Cable | - | Copper | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+ S$864.850(S$942.6865) | RG174 | 0.14mm² | 1000ft | 304.8m | - | 2.54mm | 50ohm | Black | PVC | 7 x 34AWG | - | 26AWG | Tinned Copper | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ S$119.800(S$130.582) | RG58A | 0.48mm² | 100ft | 30.5m | - | 4.95mm | 50ohm | Black | PVC | 19 x 0.18mm | - | 20AWG | Tinned Copper | ||||||
1 Metre | 1+ S$8.900(S$9.701) | RG178 | - | - | - | - | 1.83mm | 50ohm | Brown | FEP | 7 x 38AWG | MIL-DTL-17 Series | 30AWG | SPCCS (Silver Plated Copper Coated Steel) | ||||||
HUBER+SUHNER | 1 Reel: (328ft/100m) Reel | 1+ S$2,303.420(S$2,510.7278) | SPUMA 400-RS-FR | - | 328ft | 100m | - | 10.25mm | 50ohm | Black | TPU | Solid | Spuma Series | - | Copper | |||||
1 Reel: (500ft/152.4m) Reel | 1+ S$1,915.880(S$2,088.3092) 5+ S$1,855.570(S$2,022.5713) | - | - | 500ft | 152.4m | 1.803mm | 1.803mm | 50ohm | White | FEP | 7 x 38AWG | - | 30AWG | SPCCS (Silver Plated Copper Coated Steel) | ||||||
MULTICOMP PRO | 1 Metre | 1+ S$2.010(S$2.1909) | RG58C/U | - | - | - | - | 4.95mm | 50ohm | Black | PVC | 19 x 0.18mm | - | - | Tinned Copper | |||||
Each | 1+ S$10.470(S$11.4123) 5+ S$9.620(S$10.4858) 10+ S$8.590(S$9.3631) | RG405 | - | 3.3ft | 1m | - | 2.2mm | 50ohm | - | - | - | - | - | SPCCS (Silver Plated Copper Coated Steel) | ||||||
Each | 1+ S$7.950(S$8.6655) 5+ S$7.580(S$8.2622) 10+ S$6.350(S$6.9215) 20+ S$4.840(S$5.2756) 50+ S$4.580(S$4.9922) | RG405 | - | - | - | - | 2.17mm | 50ohm | - | Unjacketed | - | - | - | SPCCS (Silver Plated Copper Coated Steel) | ||||||


















