Multicore Cable :
395 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(314)
(53)
(1)
(18)
(4)
(2)
(1)
(2)
Reel Length (Imperial)
=100ft
1
(1)
(1)
(15)
(1)
(1)
(1)
(4)
(3)
Cable Shielding
(231)
(17)
(117)
(19)
No. of Cores
(13)
(8)
(11)
(1)
(2)
(5)
(6)
(13)
Conductor Area CSA
(1)
(1)
(2)
(13)
(7)
(9)
(6)
(13)
Reel Length (Metric)
(29)
(21)
(331)
Jacket Colour
(51)
(34)
(6)
(80)
(2)
(2)
(2)
(185)
No. of Max Strands x Strand Size
(2)
(1)
(2)
(1)
(2)
(1)
(2)
(32)
Conductor Material
(59)
(9)
(315)
Jacket Material
(2)
(5)
(2)
(13)
(44)
(1)
(7)
(15)
External Diameter
(2)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Packaging
(2)
(393)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Coaxial Cable Type | Cable Shielding | No. of Pairs | No. of Cores | Wire Gauge | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | Jacket Colour | No. of Max Strands x Strand Size | Conductor Material | Jacket Material | External Diameter | Outside Diameter | Voltage Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (100ft/30.5m) Reel | 1+ S$443.830(S$483.7747) 5+ S$365.280(S$398.1552) | - | Unscreened | - | 7Core | 18AWG | 0.81mm² | 100ft | 30.5m | Grey | 16 x 30AWG | Tinned Copper | PVC | 7.4mm | - | 300V | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ S$116.170(S$126.6253) 2+ S$115.220(S$125.5898) 3+ S$114.270(S$124.5543) 5+ S$104.290(S$113.6761) 7+ S$103.640(S$112.9676) More Pricing... | - | Unscreened | - | 2Core | 22AWG | 0.34mm² | 100ft | 30.5m | Grey | 7 x 30AWG | Tinned Copper | PVC | 4.17mm | - | 300V | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ S$145.070(S$158.1263) 5+ S$119.390(S$130.1351) 10+ S$117.010(S$127.5409) 25+ S$114.620(S$124.9358) | - | Unscreened | - | 2Core | 18AWG | 0.81mm² | 100ft | 30.5m | Grey | 16 x 30AWG | Tinned Copper | PVC | 5.03mm | - | 300V | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ S$172.770(S$188.3193) 2+ S$170.790(S$186.1611) 3+ S$165.870(S$180.7983) 5+ S$142.190(S$154.9871) 7+ S$139.350(S$151.8915) More Pricing... | - | Unscreened | - | 4Core | 22AWG | 0.34mm² | 100ft | 30.5m | Grey | 7 x 30AWG | Tinned Copper | PVC | 4.8mm | - | 300V | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ S$280.920(S$306.2028) 5+ S$247.320(S$269.5788) | - | Unscreened | - | 8Core | 22AWG | 0.34mm² | 100ft | 30.5m | Grey | 7 x 30AWG | Tinned Copper | PVC | 5.6mm | - | 300V | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ S$202.800(S$221.052) | - | Unscreened | - | 5Core | 22AWG | 0.34mm² | 100ft | 30.5m | Grey | 7 x 30AWG | Tinned Copper | PVC | 5.1mm | - | 300V | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ S$86.620(S$94.4158) | - | Unscreened | - | 2Core | 20AWG | 0.56mm² | 100ft | 30.5m | Slate | 7 x 0.32mm | Copper | LSZH | 4.6mm | - | 300V | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ S$125.200(S$136.468) 5+ S$123.390(S$134.4951) | - | Unscreened | - | 2Core | 16AWG | 1.31mm² | 100ft | 30.5m | Grey | 19 x 0.29mm | Tinned Copper | PVC | 5.7mm | - | 300V | UL2509 | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ S$138.770(S$151.2593) 2+ S$136.760(S$149.0684) 6+ S$134.030(S$146.0927) 10+ S$131.290(S$143.1061) 26+ S$128.560(S$140.1304) | - | Screened | - | 4Core | 24AWG | - | 100ft | 30.5m | Chrome | 7 x 32AWG | Tinned Copper | PVC | 4.67mm | - | 300V | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ S$327.770(S$357.2693) 5+ S$277.790(S$302.7911) | - | Unscreened | - | 10Core | 22AWG | 0.34mm² | 100ft | 30.5m | Grey | 7 x 30AWG | Tinned Copper | PVC | 6.7mm | - | 300V | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ S$560.550(S$610.9995) 2+ S$543.700(S$592.633) 5+ S$526.850(S$574.2665) 10+ S$505.770(S$551.2893) 25+ S$495.660(S$540.2694) | - | Screened | - | 15Core | 24AWG | 0.22mm² | 100ft | 30.5m | Slate | 7 x 0.2mm | Tinned Copper | PVC | 6.86mm | - | 300V | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ S$339.910(S$370.5019) 5+ S$318.970(S$347.6773) 10+ S$303.090(S$330.3681) 25+ S$297.030(S$323.7627) | - | Unscreened | - | 2Core | 24AWG | 0.241mm² | 100ft | 30.5m | Slate | 19 x 36AWG | Tinned Copper | MPPE | 2.84mm | - | 300V | EcoGen EcoCable Mini Series | ||||||
1 Reel: (100ft/30.48m) Reel | 1+ S$27.130(S$29.5717) | - | Unshielded | - | 6Core | 26AWG | - | 100ft | 30.48m | Silver | 7 x 0.16mm | Copper | PVC | 6.8mm | - | - | TUK SGACK902S Keystone Coupler | ||||||
1 Reel: (100ft/30m) Reel | 1+ S$186.710(S$203.5139) 2+ S$177.650(S$193.6385) 3+ S$172.530(S$188.0577) 5+ S$166.260(S$181.2234) 7+ S$162.230(S$176.8307) More Pricing... | - | Screened | - | 3Core | 24AWG | 0.23mm² | 100ft | 30m | Slate | 7 x 32AWG | Tinned Copper | PVC | 4.115mm | - | 300V | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ S$297.100(S$323.839) 5+ S$282.850(S$308.3065) 10+ S$261.900(S$285.471) | - | Unshielded | - | 3Core | 14AWG | 2.08mm² | 100ft | 30.5m | Chrome | 41 x 30AWG | Copper | PVC | 8.915mm | - | 600V | MachFlex 73000W Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ S$474.980(S$517.7282) | - | Screened | - | 6Core | 28AWG | 0.0925mm² | 100ft | 30.5m | Slate | 19 x 40AWG | Tinned Copper | MPPE | 3.25mm | - | 300V | EcoGen EcoCable Mini Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ S$260.650(S$284.1085) 5+ S$214.520(S$233.8268) | - | Unscreened | - | 5Core | 20AWG | 0.5mm² | 100ft | 30.5m | Grey | 7 x 28AWG | Tinned Copper | PVC | 5.9mm | - | 300V | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ S$361.050(S$393.5445) 5+ S$353.830(S$385.6747) 10+ S$346.610(S$377.8049) 25+ S$339.390(S$369.9351) | - | Unscreened | - | 8Core | 20AWG | 0.51mm² | 100ft | 30.5m | Grey | 7 x 28AWG | Tinned Copper | PVC | 6.9mm | - | 300V | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ S$112.110(S$122.1999) 5+ S$93.740(S$102.1766) | - | Unscreened | - | 2Core | 22AWG | 0.35mm² | 100ft | 30.5m | Slate | 7 x 0.255mm | Copper | LSZH | 4.09mm | - | 300V | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ S$528.680(S$576.2612) 5+ S$435.100(S$474.259) | - | Unscreened | - | 25Core | 22AWG | 0.34mm² | 100ft | 30.5m | Grey | 7 x 30AWG | Tinned Copper | PVC | 9.1mm | - | 300V | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ S$123.740(S$134.8766) 5+ S$101.850(S$111.0165) | - | Unscreened | - | 2Core | 20AWG | 0.5mm² | 100ft | 30.5m | Grey | 7 x 28AWG | Tinned Copper | PVC | 4.572mm | - | 300V | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ S$165.560(S$180.4604) 2+ S$157.880(S$172.0892) 3+ S$153.380(S$167.1842) 5+ S$150.590(S$164.1431) 7+ S$149.430(S$162.8787) More Pricing... | - | Unscreened | - | 4Core | 20AWG | 0.5mm² | 100ft | 30.5m | Grey | 7 x 28AWG | Tinned Copper | PVC | 5.3mm | - | 300V | UL2509 | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ S$105.740(S$115.2566) 2+ S$103.630(S$112.9567) 3+ S$101.520(S$110.6568) 5+ S$99.400(S$108.346) 7+ S$97.290(S$106.0461) More Pricing... | - | Screened | - | 2Core | 22AWG | - | 100ft | 30.5m | Black | 7 x 30AWG | Tinned Copper | PVC | 3.4mm | - | 300V | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ S$284.150(S$309.7235) 2+ S$276.280(S$301.1452) 5+ S$268.410(S$292.5669) 10+ S$263.050(S$286.7245) 25+ S$257.680(S$280.8712) More Pricing... | - | Unscreened | - | 6Core | 20AWG | 0.5mm² | 100ft | 30.5m | Grey | 7 x 28AWG | Tinned Copper | PVC | 6.5mm | - | 300V | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ S$592.310(S$645.6179) 5+ S$574.980(S$626.7282) 10+ S$526.100(S$573.449) 25+ S$515.580(S$561.9822) | - | Screened | 1 Pair | 1Core | 24AWG | - | 100ft | 30.5m | Chrome | 7 x 32AWG | Tinned Copper | PVC | 5.89mm | - | 300V | - | ||||||














