Surface Mount PPTCs :
1,090 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(59)
(62)
(272)
(69)
(54)
(291)
(8)
(134)
(3)
Operating Temperature Min
=-40°C
1
(1090)
(2)
Operating Temperature Max
(940)
(104)
Current Rating Max
(1)
(4)
(6)
(2)
(2)
(8)
(1)
(1)
PPTC Case Style
(6)
(76)
(82)
(237)
(133)
(270)
(21)
(8)
Automotive Qualification Standard
(236)
Voltage Rating
(22)
(194)
(9)
(48)
(4)
(18)
(26)
(52)
Time to Trip
(5)
(2)
(24)
(10)
(3)
(10)
(185)
(1)
Product Range
(5)
(22)
(32)
(5)
(23)
(9)
(10)
(2)
Holding Current
(4)
(5)
(4)
(9)
(27)
(4)
(1)
(69)
Trip Current
(4)
(5)
(4)
(10)
(21)
(3)
(2)
(1)
Packaging
(46)
(1005)
(129)
(753)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | PPTC Case Style | Product Range | Voltage Rating | Holding Current | Trip Current | Time to Trip | Current Rating Max | Operating Temperature Min | Operating Temperature Max | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.578(S$0.630) 50+ S$0.423(S$0.4611) 250+ S$0.414(S$0.4513) 500+ S$0.403(S$0.4393) 1500+ S$0.393(S$0.4284) More Pricing... | 1210 (3225 Metric) | MF-USMF | 6VDC | 750mA | 1.5A | 0.1s | 40A | -40°C | 85°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.506(S$0.5515) | 0805 (2012 Metric) | PolySwitch picoSMDC | 6VDC | 350mA | 750mA | 0.2s | 100A | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.551(S$0.6006) 50+ S$0.535(S$0.5831) 250+ S$0.519(S$0.5657) 500+ S$0.502(S$0.5472) 1500+ S$0.502(S$0.5472) | 0805 (2012 Metric) | PolySwitch picoSMDC Series | 15VDC | 100mA | 300mA | 0.6s | 100A | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.640(S$0.6976) 50+ S$0.565(S$0.6158) 250+ S$0.515(S$0.5614) 500+ S$0.510(S$0.5559) | 1210 (3225 Metric) | PTSLR1210 | 6VDC | 3.8A | 8A | 2s | 50A | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$1.420(S$1.5478) 50+ S$1.070(S$1.1663) 250+ S$0.896(S$0.9766) 500+ S$0.825(S$0.8992) 1000+ S$0.757(S$0.8251) More Pricing... | 2920 (7351 Metric) | 0ZCF Series | 12VDC | 7A | 14A | 2s | 100A | -40°C | 85°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.591(S$0.6442) 100+ S$0.454(S$0.4949) 500+ S$0.376(S$0.4098) 1000+ S$0.369(S$0.4022) 2000+ S$0.363(S$0.3957) | 1210 (3225 Metric) | PolySwitch microSMD | 13.2VDC | 500mA | 1A | 0.05s | 40A | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.010(S$1.1009) 50+ S$0.750(S$0.8175) 100+ S$0.707(S$0.7706) 250+ S$0.640(S$0.6976) 500+ S$0.604(S$0.6584) More Pricing... | 2920 (7351 Metric) | PolySwitch 2920L Series | 33VDC | 1.85A | 3.7A | 2.5s | 40A | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.481(S$0.5243) 100+ S$0.372(S$0.4055) 500+ S$0.361(S$0.3935) 1000+ S$0.349(S$0.3804) 2000+ S$0.338(S$0.3684) More Pricing... | 1210 (3225 Metric) | PolySwitch microSMD Series | 30VDC | 100mA | 250mA | 1s | 10A | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.140(S$1.2426) 50+ S$0.715(S$0.7794) 100+ S$0.660(S$0.7194) 250+ S$0.593(S$0.6464) 500+ S$0.548(S$0.5973) More Pricing... | 1812 (4532 Metric) | PolySwitch miniSMDC Series | 24VDC | 1.1A | 2.2A | 0.5s | 20A | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.623(S$0.6791) 50+ S$0.478(S$0.521) 250+ S$0.397(S$0.4327) 500+ S$0.366(S$0.3989) 1500+ S$0.337(S$0.3673) | 1206 (3216 Metric) | PolySwitch nanoSMDC Series | 16VDC | 350mA | 750mA | 0.1s | 20A | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.451(S$0.4916) 100+ S$0.345(S$0.376) 500+ S$0.344(S$0.375) 1000+ S$0.344(S$0.375) | 1812 (4532 Metric) | MF-MSMF | 15VDC | 500mA | 1A | 0.15s | 100A | -40°C | 85°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$0.524(S$0.5712) 25+ S$0.493(S$0.5374) 50+ S$0.464(S$0.5058) 100+ S$0.436(S$0.4752) 250+ S$0.410(S$0.4469) More Pricing... | 1812 (4532 Metric) | MF-MSMF Series | 15VDC | 500mA | 1A | 0.15s | 100A | -40°C | 85°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.581(S$0.6333) 50+ S$0.442(S$0.4818) 250+ S$0.368(S$0.4011) 500+ S$0.340(S$0.3706) 1000+ S$0.312(S$0.3401) | 1812 (4532 Metric) | PolySwitch miniSMDC | 30VDC | 200mA | 400mA | 0.02s | 10A | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.510(S$0.5559) 50+ S$0.389(S$0.424) 250+ S$0.382(S$0.4164) 500+ S$0.375(S$0.4088) 1500+ S$0.368(S$0.4011) More Pricing... | 1210 (3225 Metric) | PolySwitch 1210L Series | 30VDC | 200mA | 400mA | 0.02s | 10A | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.666(S$0.7259) 50+ S$0.505(S$0.5504) 250+ S$0.420(S$0.4578) 500+ S$0.349(S$0.3804) 1000+ S$0.322(S$0.351) More Pricing... | 1812 (4532 Metric) | PolySwitch 1812L Series | 15VDC | 500mA | 1A | 0.15s | 100A | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.595(S$0.6485) 50+ S$0.455(S$0.496) 250+ S$0.378(S$0.412) 500+ S$0.349(S$0.3804) 1000+ S$0.315(S$0.3434) | 1812 (4532 Metric) | PolySwitch miniSMDC Series | 24VDC | 500mA | 1A | 0.15s | 100A | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.080(S$1.1772) 50+ S$0.680(S$0.7412) 100+ S$0.627(S$0.6834) 250+ S$0.563(S$0.6137) 500+ S$0.519(S$0.5657) More Pricing... | 1812 (4532 Metric) | PolySwitch 1812L Series | 33VDC | 1.1A | 1.95A | 0.5s | 20A | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.666(S$0.7259) 50+ S$0.502(S$0.5472) 250+ S$0.416(S$0.4534) 500+ S$0.384(S$0.4186) 1500+ S$0.354(S$0.3859) More Pricing... | 1206 (3216 Metric) | PolySwitch 1206L Series | 30VDC | 125mA | 290mA | 0.2s | 100A | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.697(S$0.7597) 100+ S$0.533(S$0.581) 500+ S$0.410(S$0.4469) 1000+ S$0.403(S$0.4393) 2000+ S$0.395(S$0.4306) More Pricing... | 1210 (3225 Metric) | PolySwitch microSMD | 6VDC | 350mA | 750mA | 0.2s | 40A | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.030(S$1.1227) 50+ S$0.775(S$0.8448) 100+ S$0.713(S$0.7772) 250+ S$0.644(S$0.702) 500+ S$0.592(S$0.6453) | 2920 (7351 Metric) | PolySwitch 2920L Series | 33VDC | 1.5A | 3A | 2s | 40A | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.425(S$0.4632) 50+ S$0.417(S$0.4545) 250+ S$0.409(S$0.4458) 500+ S$0.401(S$0.4371) 1500+ S$0.393(S$0.4284) More Pricing... | 1812 (4532 Metric) | MF-MSMF | 60VDC | 100mA | 300mA | 1.5s | 40A | -40°C | 85°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.680(S$0.7412) 50+ S$0.503(S$0.5483) 250+ S$0.435(S$0.4742) 500+ S$0.401(S$0.4371) 1500+ S$0.370(S$0.4033) More Pricing... | 1210 (3225 Metric) | PolySwitch 1210L Series | 30VDC | 50mA | 150mA | 1.5s | 10A | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.666(S$0.7259) 50+ S$0.502(S$0.5472) 250+ S$0.416(S$0.4534) 500+ S$0.384(S$0.4186) 1500+ S$0.354(S$0.3859) More Pricing... | 1206 (3216 Metric) | PolySwitch nanoSMDC Series | 48VDC | 160mA | 450mA | 0.3s | 10A | -40°C | 85°C | - | ||||||
BEL FUSE - CIRCUIT PROTECTION | Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.255(S$0.2779) 50+ S$0.188(S$0.2049) 250+ S$0.155(S$0.169) 500+ S$0.142(S$0.1548) 1500+ S$0.127(S$0.1384) More Pricing... | 1206 (3216 Metric) | 0ZCJ Series | 60VDC | 50mA | 150mA | 1.5s | 10A | -40°C | 85°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.566(S$0.6169) 50+ S$0.431(S$0.4698) 250+ S$0.359(S$0.3913) 500+ S$0.330(S$0.3597) 1000+ S$0.305(S$0.3324) More Pricing... | 1812 (4532 Metric) | PolySwitch miniSMDC | 13.2VDC | 750mA | 1.5A | 0.2s | 100A | -40°C | 85°C | - | ||||||



















