DC Axial Fans :
227 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(227)
IP Rating
=IP20
1
(227)
(1)
(1)
(8)
(18)
(64)
(60)
(30)
Supply Voltage VDC
(7)
(86)
(115)
(16)
Fan Frame Type
(13)
(5)
(206)
Fan Frame Size
(4)
(47)
(3)
(45)
(3)
(17)
(21)
(1)
External Depth
(4)
(10)
(12)
(1)
(7)
(66)
(2)
(20)
Bearing Type
(169)
(5)
(47)
Air Flow - CFM
(1)
(1)
(1)
(1)
(1)
(2)
(2)
(5)
Noise Rating
(1)
(1)
(1)
(1)
(4)
(1)
(1)
(4)
Power Rating
(1)
(2)
(3)
(3)
(1)
(3)
(2)
(9)
Rated Speed
(3)
(2)
(4)
(6)
(5)
(1)
(2)
(2)
Packaging
(227)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Supply Voltage VDC | Fan Frame Type | Fan Frame Size | External Depth | Bearing Type | Air Flow - CFM | Noise Rating | Power Rating | Rated Speed | Power Connection Type | Current Rating | IP Rating | Air Flow - m3/min | Static Pressure | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$54.220(S$59.0998) 5+ S$53.090(S$57.8681) 10+ S$46.830(S$51.0447) 25+ S$44.910(S$48.9519) 50+ S$42.990(S$46.8591) | 24V | Square | 119mm | 25mm | Ball Bearing | 100.1CFM | 43dBA | 5W | 2900rpm | 2 Lead Wires | - | IP20 | 2.834m³/min | - | 4400F | ||||||
Each | 1+ S$74.440(S$81.1396) 5+ S$70.300(S$76.627) 10+ S$66.150(S$72.1035) 25+ S$63.380(S$69.0842) 50+ S$62.610(S$68.2449) | 24V | Square | 119mm | 38mm | Ball Bearing | 106CFM | 42dBA | 4W | 3300rpm | 2 Lead Wires | - | IP20 | 3m³/min | - | 4400 | ||||||
Each | 1+ S$20.840(S$22.7156) 5+ S$19.330(S$21.0697) 10+ S$17.820(S$19.4238) 25+ S$16.660(S$18.1594) 50+ S$16.330(S$17.7997) | 24V | Square | 40mm | 10mm | Sleeve Bearing | 4.71CFM | 22.1dBA | 800mW | 5400rpm | 2 Lead Wires | - | IP20 | 0.134m³/min | - | 400F | ||||||
Each | 1+ S$251.610(S$274.2549) 5+ S$246.320(S$268.4888) 10+ S$233.650(S$254.6785) 25+ S$228.980(S$249.5882) 50+ S$224.310(S$244.4979) | 24V | Circular | 172mm | 51mm | Ball Bearing | 417.9CFM | 69dBA | 67W | 7000rpm | 4 Lead Wires, PWM Control, Sensor Output | - | IP20 | 11.834m³/min | - | 6300 | ||||||
Each | 1+ S$31.760(S$34.6184) 5+ S$31.400(S$34.226) 10+ S$27.690(S$30.1821) 25+ S$26.400(S$28.776) 50+ S$25.110(S$27.3699) | 24V | Square | 40mm | 20mm | Sleeve Bearing | 5.89CFM | 18dBA | 1W | 6000rpm | 2 Lead Wires | - | IP20 | 0.167m³/min | - | 400 | ||||||
Each | 1+ S$157.060(S$171.1954) 5+ S$151.010(S$164.6009) 10+ S$144.950(S$157.9955) 25+ S$142.180(S$154.9762) 50+ S$139.340(S$151.8806) | 24V | Circular | 172mm | 51mm | Ball Bearing | 241.3CFM | 55dBA | 18W | 3400rpm | Terminals | - | IP20 | 6.76m³/min | - | 6200N | ||||||
Each | 1+ S$75.590(S$82.3931) 5+ S$69.480(S$75.7332) 10+ S$63.370(S$69.0733) 25+ S$62.110(S$67.6999) 50+ S$60.840(S$66.3156) | 24V | Square | 80mm | 38mm | Ball Bearing | 78CFM | 55dBA | 10W | 8400rpm | 2 Lead Wires | - | IP20 | 2.18m³/min | - | 8200J | ||||||
Each | 1+ S$199.440(S$217.3896) 5+ S$189.500(S$206.555) 10+ S$180.010(S$196.2109) 25+ S$171.020(S$186.4118) 50+ S$160.690(S$175.1521) | 24V | Rectangular with Rounded Ends | 172mm | 51mm | Ball Bearing | 282.5CFM | 63dBA | 26W | 4000rpm | 2 Lead Wires | - | IP20 | 8m³/min | - | 6400 | ||||||
Each | 1+ S$90.690(S$98.8521) 5+ S$90.280(S$98.4052) 10+ S$89.870(S$97.9583) 25+ S$86.040(S$93.7836) 50+ S$75.880(S$82.7092) | 24V | Square | 119mm | 38mm | Ball Bearing | 105.9CFM | 49dBA | 4.5W | 3200rpm | 2 Lead Wires | 1.03A | IP20 | 3m³/min | - | 4100N | ||||||
Each | 1+ S$45.500(S$49.595) 5+ S$41.020(S$44.7118) 10+ S$36.530(S$39.8177) 25+ S$34.100(S$37.169) 50+ S$31.660(S$34.5094) | 24V | Square | 70mm | 15mm | Sintec Bearing | 25.9CFM | 38dBA | 1.7W | 5300rpm | 2 Lead Wires | - | IP20 | 0.731m³/min | - | 700F | ||||||
Each | 1+ S$87.820(S$95.7238) 5+ S$78.990(S$86.0991) 10+ S$70.160(S$76.4744) 25+ S$65.780(S$71.7002) 50+ S$61.400(S$66.926) | 24V | Square | 119mm | 38mm | Ball Bearing | 167.74CFM | 55dBA | 12W | 5000rpm | 4 Lead Wires, PWM Control, Tachometer | - | IP20 | 4.75m³/min | - | 4400 | ||||||
Each | 1+ S$82.440(S$89.8596) 5+ S$80.880(S$88.1592) 10+ S$66.850(S$72.8665) 25+ S$65.520(S$71.4168) 50+ S$64.180(S$69.9562) | 24V | Square | 92mm | 38mm | Ball Bearing | 86CFM | 55dBA | 9W | 6800rpm | 2 Lead Wires | - | IP20 | 2.44m³/min | - | 3200J | ||||||
Each | 1+ S$25.640(S$27.9476) 5+ S$25.100(S$27.359) 10+ S$24.580(S$26.7922) 25+ S$24.190(S$26.3671) 50+ S$22.720(S$24.7648) | 12V | Square | 92mm | 25mm | Ball Bearing | 49.4CFM | 32dBA | 2.2W | 2700rpm | 2 Lead Wires | - | IP20 | 1.4m³/min | - | 3400N | ||||||
Each | 1+ S$66.800(S$72.812) 5+ S$66.360(S$72.3324) 10+ S$65.940(S$71.8746) 25+ S$65.500(S$71.395) 50+ S$65.070(S$70.9263) More Pricing... | 24V | Square | 92mm | 25mm | Ball Bearing | 42.4CFM | 28dBA | 1.8W | 2300rpm | 2 Lead Wires | - | IP20 | 1.2m³/min | - | 3400N | ||||||
Each | 1+ S$72.870(S$79.4283) 5+ S$71.330(S$77.7497) 10+ S$68.150(S$74.2835) 25+ S$67.490(S$73.5641) 50+ S$66.000(S$71.940) | 24V | Square | 119mm | 32mm | Ball Bearing | 167CFM | 55dBA | 10W | 4000rpm | 2 Lead Wires | - | IP20 | 4.75m³/min | - | 4300N | ||||||
Each | 1+ S$101.220(S$110.3298) 5+ S$96.160(S$104.8144) 10+ S$91.480(S$99.7132) 25+ S$86.790(S$94.6011) 50+ S$85.060(S$92.7154) | 24V | Square | 119mm | 38mm | Ball Bearing | 153.03CFM | 60dBA | 13.6W | 4400rpm | 2 Lead Wires | 570mA | IP20 | 4.334m³/min | - | 4100N | ||||||
Each | 1+ S$69.250(S$75.4825) 5+ S$62.350(S$67.9615) 10+ S$55.440(S$60.4296) 25+ S$51.990(S$56.6691) 50+ S$48.540(S$52.9086) | 24V | Square | 119mm | 38mm | Ball Bearing | 141CFM | 50dBA | 8.6W | 4300rpm | 2 Lead Wires | - | IP20 | 4m³/min | - | 4400 | ||||||
Each | 1+ S$45.590(S$49.6931) 5+ S$44.630(S$48.6467) 10+ S$38.370(S$41.8233) 25+ S$35.600(S$38.804) 50+ S$32.830(S$35.7847) | 12V | Square | 60mm | 25mm | Ball Bearing | 33CFM | 43dBA | 2.9W | 8200rpm | 2 Lead Wires | 240mA | IP20 | 0.93m³/min | - | 620 | ||||||
Each | 1+ S$36.040(S$39.2836) 5+ S$34.250(S$37.3325) 10+ S$31.430(S$34.2587) 25+ S$30.920(S$33.7028) 50+ S$26.910(S$29.3319) | 24V | Square | 60mm | 25mm | Sleeve Bearing | 12.4CFM | 16dBA | 1W | 2500rpm | 2 Lead Wires | - | IP20 | 0.35m³/min | - | 600NG | ||||||
Each | 1+ S$26.140(S$28.4926) 5+ S$25.600(S$27.904) 10+ S$23.550(S$25.6695) 25+ S$21.450(S$23.3805) 50+ S$21.030(S$22.9227) | 12V | Square | 40mm | 10mm | Sintec Bearing | 5.3CFM | 29dBA | 800mW | 6000rpm | 3 Lead Wires with Connector | - | IP20 | 0.15m³/min | - | 400F | ||||||
Each | 1+ S$46.000(S$50.140) 5+ S$45.040(S$49.0936) 10+ S$43.700(S$47.633) 25+ S$42.610(S$46.4449) 50+ S$41.680(S$45.4312) | 12V | Square | 60mm | 25mm | Sleeve Bearing | 27.1CFM | 38dBA | 2.6W | 5600rpm | 2 Lead Wires | - | IP20 | 0.76m³/min | - | 600NG | ||||||
Each | 1+ S$20.140(S$21.9526) 5+ S$18.360(S$20.0124) 10+ S$16.570(S$18.0613) 25+ S$15.210(S$16.5789) 50+ S$14.910(S$16.2519) | 24V | Square | 40mm | 10mm | Sleeve Bearing | 4.7CFM | 22.1dBA | 800mW | 5400rpm | 2 Lead Wires | - | IP20 | 0.134m³/min | - | 400F | ||||||
Each | 1+ S$35.010(S$38.1609) 5+ S$34.250(S$37.3325) 10+ S$32.400(S$35.316) 25+ S$29.980(S$32.6782) 50+ S$27.550(S$30.0295) | 5V | Square | 25mm | 8mm | Sleeve Bearing | 1.9CFM | 16dBA | 400mW | 9600rpm | 2 Lead Wires | - | IP20 | 0.054m³/min | - | 250 | ||||||
Each | 1+ S$79.920(S$87.1128) 5+ S$78.240(S$85.2816) 10+ S$76.830(S$83.7447) 25+ S$75.420(S$82.2078) 50+ S$72.040(S$78.5236) | 24V | Square | 92mm | 32mm | Ball Bearing | 63CFM | 42dBA | 3.5W | 3450rpm | 2 Lead Wires | - | IP20 | 1.784m³/min | - | 3300N | ||||||
Each | 1+ S$69.340(S$75.5806) 5+ S$67.260(S$73.3134) 10+ S$65.530(S$71.4277) 25+ S$63.800(S$69.542) 50+ S$60.770(S$66.2393) | 24V | Square | 119mm | 32mm | Ball Bearing | 147CFM | 51dBA | 8.3W | 3500rpm | 2 Lead Wires | - | IP20 | 4.167m³/min | - | 4300N | ||||||




















