Unamplified Photo Diodes :
12 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(9)
(2)
Operating Temperature Min
=-20°C
1
(11)
(177)
(12)
(12)
(3)
No. of Pins
(1)
(1)
(1)
(1)
Diode Case Style
(1)
(2)
(3)
(1)
(1)
Wavelength of Peak Sensitivity
(1)
(2)
(6)
Angle of Half Sensitivity ±
(1)
(2)
Dark Current
(1)
(1)
(1)
(1)
(1)
(1)
(2)
(1)
Operating Temperature Max
(7)
(1)
(1)
(3)
Product Range
(2)
(1)
(1)
(1)
(1)
Packaging
(10)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | No. of Pins | Diode Case Style | Wavelength of Peak Sensitivity | Angle of Half Sensitivity ± | Dark Current | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADVANCED PHOTONIX | Each | 1+ S$9.540(S$10.3986) 5+ S$8.430(S$9.1887) 10+ S$7.320(S$7.9788) 50+ S$6.610(S$7.2049) | 2Pins | Planar | 550nm | 60° | 0.1µA | -20°C | 85°C | - | |||||
Each | 1+ S$30.600(S$33.354) 5+ S$29.510(S$32.1659) 10+ S$28.360(S$30.9124) 50+ S$27.390(S$29.8551) 100+ S$26.390(S$28.7651) More Pricing... | - | - | - | - | - | -20°C | 80°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.170(S$1.2753) 10+ S$0.843(S$0.9189) 25+ S$0.781(S$0.8513) 50+ S$0.716(S$0.7804) 100+ S$0.651(S$0.7096) More Pricing... | 2Pins | SMD | 940nm | 65° | 5nA | -20°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.170(S$1.2753) 10+ S$0.843(S$0.9189) 25+ S$0.781(S$0.8513) 50+ S$0.716(S$0.7804) 100+ S$0.651(S$0.7096) More Pricing... | 2Pins | SMD | 940nm | 65° | 5nA | -20°C | 85°C | - | ||||||
Each | 1+ S$195.450(S$213.0405) 5+ S$191.550(S$208.7895) 10+ S$187.640(S$204.5276) | 2Pins | Radial Leaded | 960nm | - | 200pA | -20°C | 60°C | S1337 Series | ||||||
Each | 1+ S$77.450(S$84.4205) 5+ S$74.690(S$81.4121) 10+ S$71.760(S$78.2184) 50+ S$69.320(S$75.5588) | 2Pins | TO-5 | 960nm | - | 30pA | -20°C | 60°C | S1336 Series | ||||||
Each | 1+ S$159.340(S$173.6806) 5+ S$153.670(S$167.5003) 10+ S$147.650(S$160.9385) 50+ S$142.620(S$155.4558) | 2Pins | Radial Leaded | 960nm | - | 2nA | -20°C | 60°C | S3590 Series | ||||||
Each | 1+ S$57.370(S$62.5333) 5+ S$55.320(S$60.2988) 10+ S$53.160(S$57.9444) 50+ S$51.350(S$55.9715) 100+ S$49.460(S$53.9114) | 2Pins | TO-18 | 960nm | - | 20pA | -20°C | 60°C | S1336 Series | ||||||
HAMAMATSU | Each | 1+ S$402.390(S$438.6051) 5+ S$394.350(S$429.8415) | 3Pins | - | - | - | 150pA | -20°C | 70°C | - | |||||
Each | 1+ S$948.470(S$1,033.8323) | 2Pins | - | 960nm | - | 6nA | -20°C | 60°C | S3204 Series | ||||||
Each | 1+ S$26.790(S$29.2011) 5+ S$25.840(S$28.1656) 10+ S$24.820(S$27.0538) 50+ S$23.980(S$26.1382) 100+ S$23.100(S$25.179) More Pricing... | 10Pins | SMD | 960nm | - | 0.5nA | -20°C | 60°C | S5990 Series | ||||||
HAMAMATSU | Each | 1+ S$222.330(S$242.3397) 5+ S$217.890(S$237.5001) 10+ S$213.440(S$232.6496) | 4Pins | - | - | - | - | -20°C | 60°C | - | |||||











