Snap In / Screw Terminal Aluminium Electrolytic Capacitors :
448 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(49)
(56)
(1)
(28)
(66)
(9)
(6)
(2)
(108)
Lifetime @ Temperature
=2000 hou...
1
(1)
(1)
(20)
(97)
(39)
(173)
(1)
(16)
Capacitance Tolerance
(448)
Polarity
(448)
Operating Temperature Max
(448)
Capacitor Terminals
(1)
(447)
Lead Spacing
(432)
(15)
(1)
Operating Temperature Min
(277)
(171)
Voltage(DC)
(1)
(15)
(16)
(33)
(29)
(33)
(12)
(29)
Product Diameter
(1)
(98)
(90)
(34)
(109)
(104)
(7)
(4)
Product Height
(2)
(6)
(38)
(20)
(3)
(56)
(16)
(9)
Packaging
(447)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Capacitance | Voltage(DC) | Voltage(AC) | Capacitance Tolerance | Capacitor Terminals | Lifetime @ Temperature | Polarity | Product Range | Product Diameter | Product Height | Lead Spacing | ESR | Ripple Current | Operating Temperature Min | Leakage Current | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$4.040(S$4.4036) 10+ S$2.580(S$2.8122) 25+ S$2.380(S$2.5942) 50+ S$1.990(S$2.1691) 100+ S$1.870(S$2.0383) More Pricing... | 2200µF | 63V | - | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | MC HPR Series | 25mm | 26mm | 10mm | - | 1.2A | -40°C | - | 105°C | - | ||||||
Each | 1+ S$6.420(S$6.9978) 10+ S$5.780(S$6.3002) 50+ S$5.430(S$5.9187) 200+ S$5.050(S$5.5045) 600+ S$4.720(S$5.1448) More Pricing... | 1000µF | 160V | - | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | 0 | 25mm | 45mm | 10mm | 0.11ohm | 2.2A | -25°C | - | 105°C | - | ||||||
Each | 1+ S$14.640(S$15.9576) 10+ S$13.180(S$14.3662) 50+ S$12.400(S$13.516) 200+ S$11.520(S$12.5568) 400+ S$10.740(S$11.7066) More Pricing... | 680µF | 200V | - | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | 159 PUL-SI Series | 25mm | 45mm | 10mm | 0.21ohm | 1.82A | -25°C | - | 105°C | - | ||||||
Each | 1+ S$16.190(S$16.190) 10+ S$13.780(S$13.780) 50+ S$12.170(S$12.170) 100+ S$11.330(S$11.330) 200+ S$10.700(S$10.700) More Pricing... | 470µF | 400V | - | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | B43640 Series | 25mm | 50mm | 10mm | 0.21ohm | 1.82A | -40°C | - | 105°C | - | ||||||
Each | 1+ S$4.070(S$4.4363) 10+ S$3.330(S$3.6297) 50+ S$2.810(S$3.0629) 100+ S$2.530(S$2.7577) 200+ S$2.320(S$2.5288) More Pricing... | 150µF | 400V | - | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | MC KLZ Series | 22mm | 25mm | 10mm | - | 890mA | -25°C | - | 105°C | - | ||||||
Each | 1+ S$14.680(S$16.0012) 10+ S$10.680(S$11.6412) 50+ S$9.040(S$9.8536) 100+ S$7.880(S$8.5892) 500+ S$7.390(S$8.0551) More Pricing... | 470µF | 450V | - | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | MC KLZ Series | 35mm | 50mm | 10mm | - | 1.86A | -25°C | - | 105°C | - | ||||||
Each | 1+ S$4.210(S$4.5889) 10+ S$3.380(S$3.6842) 50+ S$2.930(S$3.1937) 100+ S$2.600(S$2.834) 200+ S$2.360(S$2.5724) More Pricing... | 1000µF | 50V | - | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | MC HPR Series | 22mm | 26mm | 10mm | - | 700mA | -40°C | - | 105°C | - | ||||||
Each | 1+ S$6.480(S$7.0632) 10+ S$5.420(S$5.9078) 50+ S$4.760(S$5.1884) 100+ S$4.300(S$4.687) 200+ S$3.930(S$4.2837) More Pricing... | 68µF | 400V | - | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | MC HPR Series | 22mm | 25mm | 10mm | - | 600mA | -25°C | - | 105°C | - | ||||||
Each | 1+ S$19.330(S$21.0697) 5+ S$15.300(S$16.677) 10+ S$13.330(S$14.5297) 20+ S$12.320(S$13.4288) 40+ S$11.540(S$12.5786) More Pricing... | 390µF | 400V | - | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | MC HPR Series | 35mm | 47mm | 10mm | - | 1.28A | -25°C | - | 105°C | - | ||||||
Each | 1+ S$7.220(S$7.8698) 10+ S$6.040(S$6.5836) 50+ S$5.320(S$5.7988) 100+ S$4.420(S$4.8178) 200+ S$4.050(S$4.4145) More Pricing... | 270µF | 450V | - | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | MC KLZ Series | 25mm | 45mm | 10mm | - | 1.46A | -25°C | - | 105°C | - | ||||||
Each | 1+ S$12.470(S$13.5923) 10+ S$8.880(S$9.6792) 50+ S$7.380(S$8.0442) 100+ S$6.900(S$7.521) 500+ S$6.090(S$6.6381) More Pricing... | 1000µF | 250V | - | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | 0 | 35mm | 40mm | 10mm | 0.09ohm | 2.3A | -25°C | - | 105°C | - | ||||||
Each | 1+ S$4.500(S$4.905) 10+ S$3.830(S$4.1747) 50+ S$3.480(S$3.7932) 400+ S$2.700(S$2.943) 800+ S$2.510(S$2.7359) More Pricing... | 220µF | 400V | - | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | MC KLZ Series | 25mm | 35mm | 10mm | - | 1.12A | -25°C | - | 105°C | - | ||||||
Each | 1+ S$5.290(S$5.7661) 10+ S$3.570(S$3.8913) 50+ S$2.860(S$3.1174) 400+ S$2.290(S$2.4961) 800+ S$2.170(S$2.3653) More Pricing... | 6800µF | 35V | - | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | 0 | 22mm | 40mm | 10mm | - | 2.2A | -40°C | - | 105°C | - | ||||||
Each | 1+ S$16.750(S$18.2575) 5+ S$13.260(S$14.4534) 10+ S$11.560(S$12.6004) 25+ S$10.680(S$11.6412) 50+ S$10.000(S$10.900) More Pricing... | 10000µF | 63V | - | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | MC HPR Series | 30mm | 51mm | 10mm | - | 4.8A | -40°C | - | 105°C | - | ||||||
Each | 1+ S$8.360(S$9.1124) 10+ S$6.990(S$7.6191) 25+ S$6.150(S$6.7035) 50+ S$5.560(S$6.0604) 100+ S$5.090(S$5.5481) More Pricing... | 120µF | 400V | - | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | MC HPR Series | 25mm | 30mm | 10mm | - | 750mA | -25°C | - | 105°C | - | ||||||
Each | 1+ S$7.370(S$8.0333) 10+ S$6.180(S$6.7362) 50+ S$5.420(S$5.9078) 100+ S$4.920(S$5.3628) 200+ S$4.490(S$4.8941) More Pricing... | 100µF | 400V | - | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | MC HPR Series | 22mm | 32mm | 10mm | - | 680mA | -25°C | - | 105°C | - | ||||||
Each | 1+ S$2.960(S$3.2264) 5+ S$2.410(S$2.6269) 10+ S$2.030(S$2.2127) 25+ S$1.690(S$1.8421) 50+ S$1.560(S$1.7004) More Pricing... | 330µF | 250V | - | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | MC KLZ Series | 22mm | 40mm | 10mm | 0.605ohm | 1.35A | -40°C | - | 105°C | - | ||||||
Each | 1+ S$6.480(S$7.0632) 10+ S$4.500(S$4.905) 50+ S$3.640(S$3.9676) 200+ S$3.140(S$3.4226) 600+ S$2.850(S$3.1065) More Pricing... | 10000µF | 35V | - | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | 0 | 25mm | 45mm | 10mm | - | 2.85A | -40°C | - | 105°C | - | ||||||
Each | 1+ S$16.900(S$18.421) 3+ S$14.710(S$16.0339) 5+ S$12.520(S$13.6468) 10+ S$10.320(S$11.2488) 20+ S$10.000(S$10.900) More Pricing... | 22000µF | 25V | - | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | 256 PMG-SI Series | 30mm | 30mm | 10mm | 0.015ohm | 3.18A | -40°C | - | 105°C | - | ||||||
Each | 1+ S$27.740(S$30.2366) 5+ S$24.240(S$26.4216) 10+ S$20.730(S$22.5957) 20+ S$19.690(S$21.4621) 40+ S$18.640(S$20.3176) More Pricing... | 820µF | 450V | - | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | B43647 Series | 35mm | 45mm | 10mm | 0.15ohm | 2.48A | -25°C | - | 105°C | - | ||||||
Each | 1+ S$15.280(S$16.6552) 5+ S$13.140(S$14.3226) 10+ S$10.990(S$11.9791) 20+ S$10.210(S$11.1289) 40+ S$9.430(S$10.2787) More Pricing... | 68µF | 450V | - | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | 159 PUL-SI Series | 22mm | 30mm | 10mm | 1.2ohm | 560mA | -25°C | 300µA | 105°C | - | ||||||
Each | 1+ S$11.990(S$13.0691) 5+ S$9.500(S$10.355) 10+ S$8.270(S$9.0143) 25+ S$7.650(S$8.3385) 50+ S$7.170(S$7.8153) More Pricing... | 6800µF | 63V | - | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | MC HPR Series | 30mm | 41mm | 10mm | - | 3.7A | -40°C | - | 105°C | - | ||||||
Each | 1+ S$5.770(S$6.2893) 5+ S$5.640(S$6.1476) | 4700µF | 50V | - | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | MC HPR Series | 25mm | 32mm | 10mm | - | 2.2A | -40°C | - | 105°C | - | ||||||
Each | 1+ S$12.460(S$13.5814) 3+ S$10.770(S$11.7393) 5+ S$9.070(S$9.8863) 10+ S$7.370(S$8.0333) 20+ S$7.130(S$7.7717) More Pricing... | 10000µF | 35V | - | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | 256 PMG-SI Series | 30mm | 30mm | 10mm | 0.027ohm | 2.75A | -40°C | - | 105°C | - | ||||||
Each | 1+ S$26.540(S$28.9286) 3+ S$23.420(S$25.5278) 5+ S$20.290(S$22.1161) 10+ S$17.160(S$18.7044) 20+ S$17.150(S$18.6935) More Pricing... | 6800µF | 80V | - | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | 256 PMG-SI Series | 35mm | 40mm | 10mm | 0.022ohm | 3.56A | -40°C | - | 105°C | - | ||||||





