NTC Thermistors :
110 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(24)
(28)
(1)
(1)
(56)
B-Constant
=3977K
1
(6)
(1)
(1)
(2)
(2)
(1)
(5)
(3)
Length
(3)
(4)
(4)
(4)
(4)
Thermistor Type
(12)
(30)
(1)
(3)
(3)
(1)
(18)
(1)
Resistance (25°C)
(5)
(3)
(2)
(1)
(8)
(4)
(2)
(76)
External Diameter
(4)
(4)
(4)
(4)
(3)
Thermistor Mounting
(13)
(10)
(2)
(1)
(3)
(1)
(46)
Probe/Pocket Body Material
(19)
Resistance Tolerance (25°C)
(2)
(4)
(10)
(24)
(5)
(13)
(24)
Product Range
(3)
(1)
(4)
(3)
(25)
(2)
(11)
(3)
NTC Mounting
(55)
(2)
(51)
Packaging
(107)
(3)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Length | Thermistor Type | Resistance (25°C) | External Diameter | Thermistor Mounting | Probe/Pocket Body Material | Resistance Tolerance (25°C) | Product Range | Thermistor Case Style | NTC Mounting | Thermistor Terminals | B-Constant | B-Constant Tolerance | NTC Case Size | Thermal Time Constant (in Air) | Probe Material | Probe Diameter | Lead Length | Operating Temperature Min | Operating Temperature Max | Qualification | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$1.480(S$1.6132) 10+ S$1.380(S$1.5042) 50+ S$1.040(S$1.1336) 100+ S$0.981(S$1.0693) 200+ S$0.920(S$1.0028) More Pricing... | - | NTC | 10kohm | - | Through Hole | - | ± 2% | NTCLE203E3 Series | - | Through Hole | Radial Leaded | 3977K | ± 0.75% | - | 13s | - | - | 40mm | -40°C | 125°C | - | - | ||||||
Each | 5+ S$0.878(S$0.957) 50+ S$0.735(S$0.8012) 250+ S$0.701(S$0.7641) 500+ S$0.633(S$0.690) 1000+ S$0.588(S$0.6409) More Pricing... | - | NTC | 10kohm | - | Through Hole | - | ± 5% | NTCLG100E2 Series | DO-204AH | Through Hole | Axial Leaded | 3977K | ± 1.3% | - | 6s | - | - | - | -40°C | 200°C | - | - | ||||||
Each | 1+ S$0.737(S$0.8033) 10+ S$0.686(S$0.7477) 50+ S$0.564(S$0.6148) 100+ S$0.523(S$0.5701) 200+ S$0.502(S$0.5472) More Pricing... | - | NTC | 10kohm | - | Through Hole | - | ± 5% | NTCLE100E3 Series | - | Through Hole | Radial Leaded | 3977K | ± 0.75% | - | 15s | - | - | 15mm | -40°C | 125°C | - | - | ||||||
Each | 1+ S$0.750(S$0.8175) 10+ S$0.699(S$0.7619) 50+ S$0.622(S$0.678) 100+ S$0.592(S$0.6453) 200+ S$0.535(S$0.5831) More Pricing... | - | NTC | 4.7kohm | - | Through Hole | - | ± 5% | NTCLE100E3 Series | - | Through Hole | Radial Leaded | 3977K | ± 0.75% | - | 15s | - | - | 17mm | -40°C | 125°C | - | - | ||||||
Each | 1+ S$2.190(S$2.3871) 50+ S$1.880(S$2.0492) 100+ S$1.790(S$1.9511) 250+ S$1.720(S$1.8748) 500+ S$1.640(S$1.7876) More Pricing... | - | NTC | 10kohm | - | - | - | ± 2.18% | NTCLE300E3 Series | - | Through Hole | Wire Leaded | 3977K | ± 0.75% | - | - | - | - | 30mm | -40°C | 125°C | AEC-Q200 | AEC-Q200 | ||||||
Each | 1+ S$2.160(S$2.3544) 50+ S$1.880(S$2.0492) 100+ S$1.790(S$1.9511) 250+ S$1.720(S$1.8748) 500+ S$1.650(S$1.7985) More Pricing... | - | NTC | 3kohm | - | - | - | ± 2.18% | NTCLE300E3 Series | - | Through Hole | Wire Leaded | 3977K | ± 0.75% | - | - | - | - | 30mm | -40°C | 125°C | AEC-Q200 | AEC-Q200 | ||||||
Each | 1+ S$1.210(S$1.3189) 10+ S$1.140(S$1.2426) 25+ S$1.010(S$1.1009) 50+ S$0.974(S$1.0617) 100+ S$0.924(S$1.0072) More Pricing... | - | Bead, Radial Leaded | - | - | - | - | ± 2% | NTCLE100E3 Series | - | Through Hole | - | 3977K | ± 0.75% | - | 15s | - | - | 15mm | - | 125°C | - | - | ||||||
Each | 1+ S$2.000(S$2.180) 10+ S$1.920(S$2.0928) 50+ S$1.720(S$1.8748) 100+ S$1.650(S$1.7985) 200+ S$1.570(S$1.7113) More Pricing... | - | NTC | 10kohm | - | Through Hole | - | ± 1% | NTCLE203E3 Series | - | Through Hole | Radial Leaded | 3977K | ± 0.75% | - | 13s | - | - | 38mm | -40°C | 125°C | - | - | ||||||
Each | 1+ S$0.750(S$0.8175) 10+ S$0.699(S$0.7619) 50+ S$0.622(S$0.678) 100+ S$0.587(S$0.6398) 200+ S$0.559(S$0.6093) More Pricing... | - | NTC | 2.2kohm | - | Through Hole | - | ± 5% | NTCLE100E3 Series | - | Through Hole | Radial Leaded | 3977K | ± 0.75% | - | 15s | - | - | 17mm | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.991(S$1.0802) 50+ S$0.726(S$0.7913) 250+ S$0.702(S$0.7652) 500+ S$0.636(S$0.6932) 1000+ S$0.619(S$0.6747) More Pricing... | - | NTC | 100kohm | - | SMD | - | ± 5% | NTCSMELFE3 Series | SOD-80 | Surface Mount | - | 3977K | ± 1.3% | SOD-80 | 6s | - | - | 25.4mm | -40°C | 150°C | - | - | ||||||
Each | 1+ S$1.130(S$1.2317) 10+ S$0.867(S$0.945) 50+ S$0.721(S$0.7859) 100+ S$0.613(S$0.6682) 200+ S$0.574(S$0.6257) More Pricing... | - | NTC | 3.3kohm | - | Through Hole | - | ± 5% | NTCLE100E3 Series | Radial Leaded | Through Hole | Radial Leaded | 3977K | ± 0.75% | - | 15s | - | - | 17mm | -40°C | 125°C | - | - | ||||||
2888864 RoHS | LITTELFUSE | Each | 1+ S$7.310(S$7.9679) 10+ S$6.390(S$6.9651) 25+ S$6.100(S$6.649) 50+ S$5.890(S$6.4201) 100+ S$5.610(S$6.1149) More Pricing... | - | Bead, Radial Leaded | - | - | - | - | ± 1% | GP Series | - | Through Hole | - | 3977K | - | - | - | - | - | 25.4mm | - | 300°C | - | - | ||||
Each | 1+ S$2.000(S$2.180) 10+ S$1.920(S$2.0928) 50+ S$1.720(S$1.8748) 100+ S$1.650(S$1.7985) 200+ S$1.550(S$1.6895) More Pricing... | - | NTC | 2.7kohm | - | Through Hole | - | ± 1% | NTCLE203E3 Series | - | Through Hole | Radial Leaded | 3977K | ± 0.75% | - | 13s | - | - | 38mm | -40°C | 125°C | - | - | ||||||
Each | 5+ S$0.878(S$0.957) 50+ S$0.735(S$0.8012) 250+ S$0.701(S$0.7641) 500+ S$0.633(S$0.690) 1000+ S$0.588(S$0.6409) More Pricing... | - | NTC | 100kohm | - | Through Hole | - | ± 5% | NTCLG100E2 Series | DO-204AH | Through Hole | Axial Leaded | 3977K | ± 1.3% | - | 6s | - | - | 25.4mm | -40°C | 200°C | - | - | ||||||
Each | 1+ S$2.190(S$2.3871) 50+ S$1.880(S$2.0492) 100+ S$1.790(S$1.9511) 250+ S$1.740(S$1.8966) 500+ S$1.680(S$1.8312) More Pricing... | - | NTC | 5kohm | - | - | - | ± 2.18% | NTCLE300E3 Series | - | Through Hole | Wire Leaded | 3977K | ± 0.75% | - | - | - | - | 30mm | -40°C | 125°C | AEC-Q200 | AEC-Q200 | ||||||
Each | 1+ S$1.480(S$1.6132) 10+ S$1.410(S$1.5369) 50+ S$1.260(S$1.3734) 100+ S$1.200(S$1.308) 200+ S$1.150(S$1.2535) More Pricing... | - | NTC | 4.7kohm | - | Through Hole | - | ± 2% | NTCLE203E3 Series | - | Through Hole | Radial Leaded | 3977K | ± 0.75% | - | 13s | - | - | 38mm | -40°C | 125°C | - | - | ||||||
AMPHENOL ADVANCED SENSORS | Each | 1+ S$3.590(S$3.9131) 2+ S$3.560(S$3.8804) 3+ S$3.520(S$3.8368) 5+ S$3.480(S$3.7932) 10+ S$3.440(S$3.7496) More Pricing... | - | Bead | - | - | - | - | ± 1% | CR1 Series | - | Free Hanging | - | 3977K | ± 0.75% | - | 15s | - | - | 27mm | - | - | AEC-Q200 | AEC-Q200 | |||||
Each | 1+ S$1.850(S$2.0165) 10+ S$1.760(S$1.9184) 50+ S$1.600(S$1.744) 100+ S$1.520(S$1.6568) 200+ S$1.440(S$1.5696) More Pricing... | - | Bead, Radial Leaded | 10kohm | - | Through Hole | - | ± 1% | NTCLE203E3 Series | - | Through Hole | Radial Leaded | 3977K | ± 0.75% | - | 13s | - | - | 40mm | -40°C | 125°C | - | - | ||||||
Each | 1+ S$4.110(S$4.4799) 10+ S$3.920(S$4.2728) 50+ S$3.410(S$3.7169) 100+ S$3.300(S$3.597) 200+ S$3.080(S$3.3572) More Pricing... | - | Probe | 10kohm | - | Free Hanging | - | ± 3% | NTCLP100E3 Series | - | Free Hanging | Wire Leaded | 3977K | ± 0.75% | - | - | Brass | 6mm | 375mm | -40°C | 85°C | - | - | ||||||
Each | 5+ S$0.878(S$0.957) 50+ S$0.745(S$0.812) 250+ S$0.713(S$0.7772) 500+ S$0.642(S$0.6998) 1000+ S$0.637(S$0.6943) More Pricing... | - | Glass Encapsulated, Axial Leaded | 20kohm | - | Through Hole | - | ± 5% | NTCLG100E2 Series | - | Through Hole | Axial Leaded | 3977K | ± 1.3% | - | 6s | - | - | - | -40°C | 200°C | - | - | ||||||
Each | 1000+ S$2.430(S$2.6487) 2500+ S$2.310(S$2.5179) | - | Bead | - | - | - | - | ± 3% | NTCLE400 Series | - | Free Hanging | - | 3977K | ± 0.75% | - | - | - | - | 383mm | -40°C | - | - | - | ||||||
Each | 1+ S$4.910(S$5.3519) 5+ S$4.810(S$5.2429) 10+ S$4.700(S$5.123) 20+ S$4.440(S$4.8396) 40+ S$4.260(S$4.6434) More Pricing... | - | NTC | 10kohm | - | Through Hole | - | ± 5% | NTCASCWE3 Series | - | Through Hole | Radial Leaded | 3977K | ± 0.75% | - | 7.5s | Aluminium | 8mm | 34mm | -40°C | 100°C | - | - | ||||||
LABFACILITY | Each | 1+ S$67.030(S$73.0627) 5+ S$65.270(S$71.1443) 10+ S$60.240(S$65.6616) | 50mm | Probe with Leads | 10kohm | 4.5mm | - | Stainless Steel | - | - | - | Free Hanging | - | 3977K | - | - | - | Stainless Steel | 4.5mm | 2m | -50°C | 150°C | - | - | |||||
Each | 1+ S$33.720(S$36.7548) 10+ S$32.840(S$35.7956) 25+ S$30.310(S$33.0379) | - | Bead | 10kohm | - | Free Hanging | - | - | - | - | Free Hanging | Wire Leaded | 3977K | - | - | - | - | - | 500mm | -50°C | 150°C | - | - | ||||||
LABFACILITY | Each | 1+ S$73.700(S$80.333) 5+ S$71.760(S$78.2184) 10+ S$66.230(S$72.1907) 25+ S$63.720(S$69.4548) 50+ S$61.200(S$66.708) | 100mm | Probe with Leads | 10kohm | 6mm | - | Stainless Steel | - | - | - | Free Hanging | - | 3977K | - | - | - | Stainless Steel | 6mm | 2m | -50°C | 150°C | - | - | |||||














