Sensors & Transducers :
47,939 Products FoundAll Filters
Expand Filters
Manufacturer
(1133)
(2011)
(717)
(335)
(2388)
(7)
(2)
(367)
(1)
Packaging
(11)
(11)
(1)
(44477)
(8)
(565)
(5)
(249)
(1)
Sensors (46,036)
Transducers (1,903)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Thermistor Type | Measured Temperature Min | Sensing Temperature Min | Resistance (25°C) | Resistance Tolerance (25°C) | Measured Temperature Max | Sensing Temperature Max | Product Range | NTC Mounting | Lead Length - Imperial | B-Constant | Lead Length - Metric | Probe Length - Imperial | B-Constant Tolerance | Probe Length - Metric | NTC Case Size | Probe Diameter - Imperial | Thermal Time Constant (in Air) | Probe Material | Probe Diameter - Metric | Probe Diameter | Lead Length | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAL CONTROLS | Each | 1+ S$17.010(S$18.5409) | Probe | -50°C | -50°C | - | - | +110°C | +110°C | - | - | 60" | - | 1.5m | 1.61" | - | 41mm | - | 0.236" | - | - | 6mm | 6mm | 1.5m | -50°C | 110°C | - | |||||
ALLEGRO MICROSYSTEMS | Each | 1+ S$1.660(S$1.8094) 10+ S$1.490(S$1.6241) 50+ S$1.420(S$1.5478) 100+ S$1.360(S$1.4824) 250+ S$1.290(S$1.4061) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | 85°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$6.340(S$6.9106) 10+ S$6.070(S$6.6163) 25+ S$5.760(S$6.2784) 50+ S$5.510(S$6.0059) 100+ S$5.270(S$5.7443) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30°C | 105°C | - | ||||||
ALLEGRO MICROSYSTEMS | Each (Supplied on Cut Tape) Cut Tape | 1+ S$13.260(S$14.4534) 10+ S$12.760(S$13.9084) 25+ S$11.940(S$13.0146) 50+ S$10.320(S$11.2488) 100+ S$9.830(S$10.7147) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | 150°C | AEC-Q100 | |||||
Each | 1+ S$105.360(S$114.8424) 5+ S$92.190(S$100.4871) 10+ S$76.390(S$83.2651) 25+ S$68.490(S$74.6541) 50+ S$63.220(S$68.9098) More Pricing... | - | - | - | - | - | - | - | EE Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25°C | 55°C | - | ||||||
ALLEGRO MICROSYSTEMS | Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.750(S$1.9075) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | 85°C | - | |||||
Each | 1+ S$2.380(S$2.5942) 10+ S$2.270(S$2.4743) 50+ S$2.020(S$2.2018) 100+ S$1.920(S$2.0928) 250+ S$1.830(S$1.9947) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | 150°C | - | ||||||
Each | 1+ S$1.480(S$1.6132) 10+ S$1.380(S$1.5042) 50+ S$1.040(S$1.1336) 100+ S$0.981(S$1.0693) 200+ S$0.920(S$1.0028) More Pricing... | NTC | - | - | 10kohm | ± 2% | - | - | NTCLE203E3 Series | Through Hole | - | 3977K | - | - | ± 0.75% | - | - | - | 13s | - | - | - | 40mm | -40°C | 125°C | - | ||||||
Each | 1+ S$11.110(S$12.1099) 10+ S$10.420(S$11.3578) 25+ S$9.540(S$10.3986) 50+ S$9.220(S$10.0498) | - | - | - | - | - | - | - | EC11 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | 85°C | - | ||||||
Each | 1+ S$115.440(S$125.8296) | - | - | - | - | - | - | - | 351 HE Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -45°C | 125°C | - | ||||||
Each | 1+ S$0.960(S$1.0464) 10+ S$0.881(S$0.9603) 50+ S$0.830(S$0.9047) 100+ S$0.792(S$0.8633) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | 125°C | - | ||||||
Each | 1+ S$5.820(S$6.3438) 10+ S$4.680(S$5.1012) 25+ S$4.160(S$4.5344) | - | - | - | - | - | - | - | EC11E Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | 85°C | - | ||||||
Each | 1+ S$12.340(S$13.4506) | - | - | - | - | - | - | - | HSTW Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -29°C | 260°C | - | ||||||
MULTICOMP PRO | Each | 1+ S$3.550(S$3.8695) 25+ S$3.170(S$3.4553) 50+ S$2.810(S$3.0629) 100+ S$2.410(S$2.6269) 250+ S$2.240(S$2.4416) | - | - | - | - | - | - | - | MP ABS Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ S$7.440(S$8.1096) 10+ S$6.510(S$7.0959) 25+ S$5.970(S$6.5073) 50+ S$4.880(S$5.3192) | - | - | - | - | - | - | - | MP Transducers ABI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20°C | 60°C | - | ||||||
3900248 | Each | 1+ S$292.850(S$319.2065) | - | -50°C | - | - | - | 250°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3mm | - | - | - | - | |||||
Each | 1+ S$420.460(S$458.3014) | - | - | - | - | - | - | - | TT Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0°C | 260°C | - | ||||||
ALLEGRO MICROSYSTEMS | Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.580(S$1.7222) 10+ S$1.400(S$1.526) 50+ S$1.360(S$1.4824) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20°C | 85°C | - | |||||
Each | 1+ S$37.620(S$41.0058) | - | - | - | - | - | - | - | NHXH Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -29°C | 650°C | - | ||||||
Each | 1+ S$6.040(S$6.5836) 10+ S$5.010(S$5.4609) 25+ S$4.810(S$5.2429) 50+ S$4.620(S$5.0358) 100+ S$4.540(S$4.9486) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220°C | - | ||||||
Each | 1+ S$117.960(S$128.5764) | - | - | - | - | - | - | - | 24PC Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | 85°C | - | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ S$115.900(S$126.331) 5+ S$111.980(S$122.0582) 10+ S$108.310(S$118.0579) 25+ S$106.150(S$115.7035) 50+ S$103.980(S$113.3382) More Pricing... | - | - | - | - | - | - | - | E3FA Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25°C | 55°C | - | |||||
Each | 1+ S$10.300(S$11.227) 10+ S$9.220(S$10.0498) | - | - | - | - | - | - | - | F20 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$33.350(S$36.3515) 2+ S$29.190(S$31.8171) 3+ S$24.180(S$26.3562) 5+ S$21.680(S$23.6312) 10+ S$20.020(S$21.8218) More Pricing... | NTC | - | - | 300kohm | - | - | - | 44000 Series | Through Hole | - | 4462K | - | - | ± 0.8% | - | - | - | 10s | - | - | - | 76mm | - | - | - | ||||||
Each | 1+ S$222.820(S$242.8738) | - | -60°C | -60°C | - | - | 250°C | 260°C | HSRTD Series | - | - | - | - | - | - | - | - | - | - | Nickel Plated Copper | - | - | - | - | - | - | ||||||




















