No exact matches found.
Showing products with similar part numbers
2,130 Product Results Found for "sic"
All Filters
Expand Filters
Manufacturer
(138)
(336)
(9)
(11)
(13)
(27)
(1)
(59)
(692)
No. of Channels
(129)
(37)
(1)
Thermocouple Type
(36)
Sensor Body Material
(36)
No. of Outputs
(33)
Output Type
(33)
Silicon Manufacturer
(3)
(14)
(6)
(3)
(2)
(2)
(1)
(4)
Measured Temperature Min
(17)
Measured Temperature Max
(10)
(9)
(4)
(5)
DC / DC Converter Type
(4)
(2)
Packaging
(1344)
(4)
(1)
(762)
(19)
(598)
(1)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Product Range | Diode Configuration | Repetitive Peak Reverse Voltage | Average Forward Current | Total Capacitive Charge | Diode Case Style | No. of Pins | Operating Temperature Max | Diode Mounting | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$6.840(S$7.4556) 5+ S$6.640(S$7.2376) 10+ S$6.430(S$7.0087) 50+ S$6.230(S$6.7907) 100+ S$6.020(S$6.5618) More Pricing... | 650V | Dual Series | 650V | 10A | 28.5nC | TO-220AB | 3 Pin | 175°C | Through Hole | - | ||||||
Each | 1+ S$6.070(S$6.6163) 10+ S$5.460(S$5.9514) 100+ S$4.840(S$5.2756) 500+ S$4.220(S$4.5998) 1000+ S$3.600(S$3.924) | 650V | Dual Series | 650V | 6A | 18nC | TO-220AB | 3 Pin | 175°C | Through Hole | - | ||||||
Each | 1+ S$8.780(S$9.5702) 10+ S$4.660(S$5.0794) 100+ S$4.260(S$4.6434) 500+ S$4.250(S$4.6325) 1000+ S$4.130(S$4.5017) | - | Single | 1.2kV | 10A | 22nC | TO-220 | 2 Pin | 175°C | Through Hole | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$2.700(S$2.943) 10+ S$1.810(S$1.9729) 50+ S$1.710(S$1.8639) 100+ S$1.600(S$1.744) 250+ S$1.500(S$1.635) More Pricing... | - | - | - | - | - | - | - | 125°C | - | - | ||||||
Each | 1+ S$15.280(S$16.6552) 5+ S$12.400(S$13.516) 10+ S$9.520(S$10.3768) 50+ S$8.780(S$9.5702) 100+ S$8.030(S$8.7527) More Pricing... | CoolSiC | - | - | - | - | - | - | 175°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$3.660(S$3.9894) 10+ S$2.430(S$2.6487) 50+ S$2.310(S$2.5179) 100+ S$2.180(S$2.3762) 250+ S$2.060(S$2.2454) More Pricing... | - | - | - | - | - | - | - | 105°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$3.570(S$3.8913) 10+ S$2.430(S$2.6487) 50+ S$2.310(S$2.5179) 100+ S$2.180(S$2.3762) 250+ S$2.060(S$2.2454) More Pricing... | - | - | - | - | - | - | - | 105°C | - | - | ||||||
Each | 1+ S$32.360(S$35.2724) | EliteSiC Series | - | - | - | - | - | - | 175°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$7.240(S$7.8916) 10+ S$5.490(S$5.9841) 25+ S$5.030(S$5.4827) 50+ S$4.800(S$5.232) 100+ S$4.560(S$4.9704) More Pricing... | - | - | - | - | - | - | - | 105°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$10.720(S$11.6848) 10+ S$7.640(S$8.3276) 50+ S$6.880(S$7.4992) 200+ S$6.600(S$7.194) 500+ S$6.480(S$7.0632) | - | - | - | - | - | - | - | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$2.510(S$2.7359) 10+ S$1.690(S$1.8421) 50+ S$1.590(S$1.7331) 100+ S$1.490(S$1.6241) 250+ S$1.400(S$1.526) More Pricing... | EiceDRIVER 1EDBx275F | - | - | - | - | - | - | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$6.470(S$7.0523) 10+ S$4.930(S$5.3737) 25+ S$4.440(S$4.8396) 50+ S$4.280(S$4.6652) 100+ S$4.110(S$4.4799) More Pricing... | - | - | - | - | - | - | - | 150°C | - | AEC-Q100 | ||||||
Each | 1+ S$11.320(S$12.3388) 10+ S$7.190(S$7.8371) 100+ S$5.590(S$6.0931) 500+ S$5.480(S$5.9732) 1000+ S$5.370(S$5.8533) | CoolSiC | - | - | - | - | - | - | 175°C | - | - | ||||||
Each | 1+ S$156.780(S$170.8902) | G3R | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$4.820(S$5.2538) 10+ S$3.120(S$3.4008) 100+ S$2.140(S$2.3326) 500+ S$1.740(S$1.8966) 1000+ S$1.530(S$1.6677) More Pricing... | CoolSiC 6G 650V | Single | 650V | 12A | 6.9nC | TO-220 | 2 Pin | 175°C | Through Hole | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$7.170(S$7.8153) 10+ S$5.450(S$5.9405) 25+ S$5.030(S$5.4827) 50+ S$4.800(S$5.232) 100+ S$4.560(S$4.9704) More Pricing... | - | - | - | - | - | - | - | 105°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$4.910(S$5.3519) 50+ S$4.580(S$4.9922) 100+ S$4.250(S$4.6325) 500+ S$4.110(S$4.4799) 1500+ S$4.030(S$4.3927) | - | - | - | - | - | - | - | 85°C | - | - | ||||||
1869038 | 1 Kit | 1+ S$62.100(S$67.689) 5+ S$54.480(S$59.3832) | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$3.260(S$3.5534) 10+ S$2.200(S$2.398) 50+ S$2.090(S$2.2781) 100+ S$1.980(S$2.1582) 250+ S$1.870(S$2.0383) More Pricing... | - | - | - | - | - | - | - | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$3.570(S$3.8913) 10+ S$2.380(S$2.5942) 50+ S$2.260(S$2.4634) 100+ S$2.130(S$2.3217) 250+ S$2.030(S$2.2127) More Pricing... | EiceDRIVER 1EDI | - | - | - | - | - | - | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$3.770(S$4.1093) 10+ S$2.580(S$2.8122) 50+ S$2.450(S$2.6705) 100+ S$2.310(S$2.5179) 250+ S$2.190(S$2.3871) More Pricing... | EiceDRIVER 1ED31xxMC12H | - | - | - | - | - | - | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$3.320(S$3.6188) 10+ S$2.240(S$2.4416) 50+ S$2.120(S$2.3108) 100+ S$2.000(S$2.180) 250+ S$1.900(S$2.071) More Pricing... | - | - | - | - | - | - | - | 150°C | - | - | ||||||
Each | 1+ S$13.750(S$14.9875) 10+ S$7.980(S$8.6982) 100+ S$6.980(S$7.6082) 500+ S$6.850(S$7.4665) 1000+ S$6.710(S$7.3139) | - | - | - | - | - | - | - | 175°C | - | - | ||||||
Each | 1+ S$16.550(S$18.0395) 5+ S$13.180(S$14.3662) 10+ S$9.800(S$10.682) 50+ S$9.060(S$9.8754) 100+ S$8.320(S$9.0688) More Pricing... | CoolSiC M1 | - | - | - | - | - | - | 150°C | - | - | ||||||
Each | 1+ S$6.550(S$7.1395) 10+ S$3.640(S$3.9676) 100+ S$3.300(S$3.597) 500+ S$2.700(S$2.943) 1000+ S$2.580(S$2.8122) | thinQ | Single | 650V | 8A | 13nC | TO-220 | 2 Pin | 175°C | Through Hole | - | ||||||


















