2Pins Unamplified Photo Diodes :
173 Products FoundFind a huge range of 2Pins Unamplified Photo Diodes at element14 Singapore. We stock a wide range of Unamplified Photo Diodes, such as 2Pins, 4Pins, 1Pins & 8Pins Unamplified Photo Diodes from the worlds top manufacturers including: Vishay, AMS Osram Group, Hamamatsu, Wurth Elektronik & Advanced Photonix
All Filters
(1 Applied)
Expand Filters
Manufacturer
(7)
(49)
(5)
(3)
(4)
(13)
(3)
(2)
(1)
No. of Pins
=2Pins
1
(136)
(1)
(1)
(5)
(9)
(2)
(3)
Diode Case Style
(13)
(5)
(1)
(1)
(6)
(5)
(1)
(3)
Wavelength of Peak Sensitivity
(1)
(1)
(1)
(3)
(1)
(2)
(2)
(2)
Angle of Half Sensitivity ±
(1)
(4)
(1)
(10)
(2)
(2)
(9)
(2)
Dark Current
(3)
(2)
(2)
(2)
(5)
(2)
(3)
(1)
Operating Temperature Min
(8)
(147)
(6)
(8)
(2)
Operating Temperature Max
(7)
(2)
(1)
(36)
(91)
(7)
(10)
(1)
Product Range
(1)
(1)
(9)
(7)
(2)
(1)
(1)
(2)
Automotive Qualification Standard
(6)
(31)
(5)
Packaging
(85)
(87)
(15)
(63)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | No. of Pins | Diode Case Style | Wavelength of Peak Sensitivity | Angle of Half Sensitivity ± | Dark Current | Operating Temperature Min | Operating Temperature Max | Product Range | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$1.870(S$2.0383) 10+ S$1.310(S$1.4279) 25+ S$1.170(S$1.2753) 50+ S$1.020(S$1.1118) 100+ S$0.867(S$0.945) More Pricing... | 2Pins | DIP | 900nm | 65° | 2nA | -40°C | 100°C | - | - | ||||||
AMS OSRAM GROUP | Each | 1+ S$1.050(S$1.1445) 10+ S$0.729(S$0.7946) 25+ S$0.660(S$0.7194) 50+ S$0.589(S$0.642) 100+ S$0.519(S$0.5657) More Pricing... | 2Pins | T-1 3/4 (5mm) | 900nm | 20° | 1000pA | -40°C | 100°C | - | - | |||||
Each | 1+ S$10.240(S$11.1616) 5+ S$8.990(S$9.7991) 10+ S$7.730(S$8.4257) 50+ S$6.950(S$7.5755) 100+ S$6.170(S$6.7253) More Pricing... | 2Pins | TO-5 | 920nm | 50° | 2000pA | -55°C | 100°C | - | - | ||||||
Each | 1+ S$13.910(S$15.1619) 5+ S$12.520(S$13.6468) 10+ S$11.120(S$12.1208) 50+ S$9.990(S$10.8891) 100+ S$9.970(S$10.8673) More Pricing... | 2Pins | TO-5 | 565nm | 50° | 2000pA | -40°C | 125°C | - | - | ||||||
Each | 1+ S$1.600(S$1.744) 10+ S$0.902(S$0.9832) 25+ S$0.837(S$0.9123) 50+ S$0.772(S$0.8415) 100+ S$0.707(S$0.7706) More Pricing... | 2Pins | T-1 3/4 (5mm) | 940nm | 20° | 1000pA | -40°C | 100°C | - | - | ||||||
HAMAMATSU | Each | 1+ S$23.740(S$25.8766) 5+ S$20.330(S$22.1597) 10+ S$18.320(S$19.9688) 50+ S$17.370(S$18.9333) 100+ S$16.310(S$17.7779) More Pricing... | 2Pins | TO-5 | 960nm | - | 5pA | -40°C | 100°C | S2386 | - | |||||
Each | 5+ S$2.030(S$2.2127) 10+ S$1.230(S$1.3407) 25+ S$1.180(S$1.2862) 50+ S$1.130(S$1.2317) 100+ S$1.070(S$1.1663) More Pricing... | 2Pins | DIP | 850nm | 60° | 2000pA | -40°C | 100°C | - | - | ||||||
AMS OSRAM GROUP | Each | 1+ S$17.560(S$19.1404) 5+ S$14.840(S$16.1756) 10+ S$12.120(S$13.2108) 25+ S$11.960(S$13.0364) 50+ S$11.790(S$12.8511) More Pricing... | 2Pins | TO-39 | 550nm | 55° | 2000pA | -40°C | 80°C | - | - | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.340(S$1.4606) 50+ S$1.210(S$1.3189) 100+ S$1.080(S$1.1772) 500+ S$0.871(S$0.9494) 1500+ S$0.854(S$0.9309) | 2Pins | - | 940nm | 65° | 0.1nA | -40°C | 85°C | CHIPLED | - | |||||
AMS OSRAM GROUP | Each | 1+ S$1.260(S$1.3734) 10+ S$0.990(S$1.0791) 25+ S$0.919(S$1.0017) 50+ S$0.848(S$0.9243) 100+ S$0.777(S$0.8469) More Pricing... | 2Pins | SMD | 850nm | 60° | 2000pA | -40°C | 100°C | BPW34; BPW34S; BPW34S(R18R) | - | |||||
Each | 1+ S$1.710(S$1.8639) 10+ S$1.070(S$1.1663) 25+ S$0.962(S$1.0486) 50+ S$0.854(S$0.9309) 100+ S$0.746(S$0.8131) More Pricing... | 2Pins | Radial Leaded | 940nm | 60° | 2000pA | -40°C | 100°C | - | - | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.450(S$1.5805) 10+ S$1.080(S$1.1772) 50+ S$0.839(S$0.9145) 200+ S$0.782(S$0.8524) 500+ S$0.724(S$0.7892) | 2Pins | SMD | 950nm | 60° | 2000pA | -40°C | 100°C | - | - | |||||
Each | 1+ S$84.630(S$92.2467) 5+ S$81.620(S$88.9658) 10+ S$78.420(S$85.4778) 50+ S$75.750(S$82.5675) | 2Pins | TO-18 | 270nm | - | 0.2fA | -25°C | 170°C | - | - | ||||||
Each | 1+ S$1.700(S$1.853) 10+ S$1.170(S$1.2753) 25+ S$1.080(S$1.1772) 50+ S$0.980(S$1.0682) 100+ S$0.885(S$0.9646) More Pricing... | 2Pins | SMD | 940nm | 65° | 2000pA | -40°C | 100°C | - | - | ||||||
Each | 1+ S$55.970(S$61.0073) 5+ S$53.970(S$58.8273) 10+ S$51.860(S$56.5274) 50+ S$50.090(S$54.5981) 100+ S$48.260(S$52.6034) | 2Pins | TO-18 | 300nm | - | 0.2fA | -55°C | 170°C | - | - | ||||||
Each | 1+ S$0.977(S$1.0649) 10+ S$0.680(S$0.7412) 25+ S$0.602(S$0.6562) 50+ S$0.523(S$0.5701) 100+ S$0.444(S$0.484) More Pricing... | 2Pins | T-1 3/4 (5mm) | 880nm | 20° | 0.01µA | -40°C | 100°C | - | - | ||||||
Each | 1+ S$0.930(S$1.0137) 10+ S$0.796(S$0.8676) 25+ S$0.736(S$0.8022) 50+ S$0.673(S$0.7336) 100+ S$0.613(S$0.6682) More Pricing... | 2Pins | T-1 3/4 (5mm) | 850nm | 75° | 1000pA | -40°C | 100°C | - | - | ||||||
Each | 1+ S$1.160(S$1.2644) 10+ S$0.801(S$0.8731) 25+ S$0.731(S$0.7968) 50+ S$0.660(S$0.7194) 100+ S$0.589(S$0.642) More Pricing... | 2Pins | T-1 3/4 (5mm) | 900nm | 10° | 1000pA | -40°C | 100°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.770(S$1.9293) 10+ S$1.260(S$1.3734) 25+ S$1.160(S$1.2644) 50+ S$1.050(S$1.1445) 100+ S$0.933(S$1.017) More Pricing... | 2Pins | PLCC | 940nm | 60° | 0.03µA | -25°C | 85°C | - | - | ||||||
Each | 1+ S$1.850(S$2.0165) 10+ S$1.300(S$1.417) 25+ S$1.190(S$1.2971) 50+ S$1.080(S$1.1772) 100+ S$0.970(S$1.0573) More Pricing... | 2Pins | DIP | 950nm | 65° | 2000pA | -40°C | 100°C | - | - | ||||||
Each | 1+ S$1.580(S$1.7222) 10+ S$1.050(S$1.1445) 25+ S$0.949(S$1.0344) 50+ S$0.848(S$0.9243) 100+ S$0.747(S$0.8142) More Pricing... | 2Pins | Radial Leaded | 950nm | 65° | 2000pA | -40°C | 100°C | - | - | ||||||
Each | 1+ S$1.730(S$1.8857) 10+ S$0.659(S$0.7183) 25+ S$0.612(S$0.6671) 50+ S$0.565(S$0.6158) 100+ S$0.517(S$0.5635) More Pricing... | 2Pins | SMD | 950nm | 65° | 2000pA | -40°C | 100°C | - | - | ||||||
ADVANCED PHOTONIX | Each | 1+ S$9.540(S$10.3986) 5+ S$8.430(S$9.1887) 10+ S$7.320(S$7.9788) 50+ S$6.610(S$7.2049) | 2Pins | Planar | 550nm | 60° | 0.1nA | -20°C | 85°C | - | - | |||||
Each | 1+ S$1.670(S$1.8203) 10+ S$1.130(S$1.2317) 25+ S$1.050(S$1.1445) 50+ S$0.955(S$1.041) 100+ S$0.867(S$0.945) More Pricing... | 2Pins | Radial Leaded | 950nm | 65° | 2000pA | -40°C | 100°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$2.380(S$2.5942) 10+ S$1.630(S$1.7767) 25+ S$1.500(S$1.635) 50+ S$1.360(S$1.4824) 100+ S$1.220(S$1.3298) More Pricing... | 2Pins | 1206 | 820nm | 70° | 30pA | -40°C | 110°C | - | AEC-Q101 | ||||||






















